FILA.MI+17.72%11.0%
ACCO+32.17%9.0%
603899.SHG-23.65%7.0%
DOMS.NS-13.56%7.0%
NWL+30.64%7.0%
7846.T+13.04%6.0%
7984.T-11.59%6.0%
BB.PA+26.11%6.0%
002301.SHE+7.40%5.0%
7976.T+28.57%5.0%
FLAIR.NS-28.36%5.0%
7962.T-11.85%4.0%
KOKUYOCMLN.NS-28.08%4.0%
NAVNETDUL.NS—4.0%
6952.T+86.08%3.0%
LINC.NS-29.79%3.0%
VFC+26.16%3.0%
1910.HK-12.49%2.0%
FOI-B.ST-28.24%2.0%
002103.SHE-30.38%1.0%
As of Aug 6, 2026, 4:25 AM ET
Back to School '25: School Supplies & Classroom Equipment Constituents
F.I.L.A. - Fabbrica Italiana Lapis ed Affini S.p.A.FILA.MI | 11.0% | -0.10% | 7.43% | 0.43% | 1.86% | -4.12% | -1.33% | -1.35% | 17.72% | $560.8M |
ACCO Brands CorporationACCO | 9.0% | -0.23% | 9.00% | 6.34% | 3.32% | 22.25% | 12.04% | 13.50% | 32.17% | $402.2M |
Doms Industries LimitedDOMS.NS | 7.0% | -0.12% | 2.30% | -3.45% | -0.42% | -18.18% | -7.88% | -27.74% | -13.56% | $1.43B |
Newell Brands Inc.NWL | 7.0% | 0.65% | 21.46% | 10.77% | 10.18% | 68.41% | 35.60% | 4.48% | 30.64% | $2.62B |
Shanghai M&G Stationery Inc.603899.SHG | 7.0% | -1.46% | 2.83% | 4.33% | -2.26% | -12.47% | -14.78% | -22.20% | -23.65% | $3.12B |
Kokuyo Co., Ltd.7984.T | 6.0% | -1.33% | 5.87% | 5.72% | -4.91% | -1.21% | -6.05% | 15.25% | -11.59% | $2.29B |
Pilot Corporation7846.T | 6.0% | 0.06% | 4.77% | 5.18% | -2.10% | 9.31% | 9.15% | 21.12% | 13.04% | $1.18B |
Société BIC S.A.BB.PA | 6.0% | -1.05% | 11.27% | 11.72% | -2.66% | 25.90% | 18.63% | 20.21% | 26.11% | $3.10B |
Flair Writing Industries LimitedFLAIR.NS | 5.0% | 0.86% | 0.80% | -3.43% | -2.70% | -23.51% | -21.91% | -5.65% | -28.36% | $279.0M |
Mitsubishi Pencil Co., Ltd.7976.T | 5.0% | 2.49% | 12.35% | 5.92% | 0.87% | 28.39% | 13.99% | 2.56% | 28.57% | $880.6M |
Shenzhen Comix Group Co., Ltd.002301.SHE | 5.0% | 1.88% | 6.61% | -14.98% | 6.65% | -4.28% | -6.00% | 7.36% | 7.40% | $742.5M |
King Jim Co., Ltd.7962.T | 4.0% | 0.50% | 4.66% | 7.26% | 0.50% | -3.16% | -3.39% | -12.27% | -11.85% | $141.4M |
Kokuyo Camlin LimitedKOKUYOCMLN.NS | 4.0% | 3.68% | 6.27% | 0.89% | 2.72% | -7.31% | 2.38% | -27.11% | -28.08% | $93.0M |
—NAVNETDUL.NS | 4.0% | — | — | — | — | — | — | — | — | — |
Casio Computer Co.,Ltd.6952.T | 3.0% | 3.67% | 42.15% | 27.62% | 32.11% | 83.54% | 48.33% | 83.21% | 86.08% | $3.25B |
Linc Ltd.LINC.NS | 3.0% | -0.70% | -0.71% | -7.92% | -1.19% | -10.69% | -10.24% | -12.97% | -29.79% | $63.1M |
V.F. CorporationVFC | 3.0% | -0.07% | -10.63% | -7.76% | 6.28% | -15.38% | -21.22% | -4.97% | 26.16% | $5.98B |
Fenix Outdoor International AGFOI-B.ST | 2.0% | 0.00% | -3.51% | -12.80% | -3.10% | -28.42% | -28.26% | -36.14% | -28.24% | $504.7M |
Samsonite International S.A.1910.HK | 2.0% | -0.07% | 3.29% | 1.95% | 0.07% | -29.50% | -26.68% | -18.81% | -12.49% | $2.47B |
Guangbo Group Stock Co., Ltd.002103.SHE | 1.0% | -1.46% | 14.69% | 11.76% | 2.74% | -23.23% | -28.70% | -22.10% | -30.38% | $532.9M |
| Theme return | — | 0.27% | 7.60% | 2.44% | 1.29% | 6.00% | 2.08% | 5.95% | 7.24% | — |
| Average | 5.0% | 0.38% | 7.42% | 2.61% | 2.52% | 2.97% | -1.91% | -1.24% | 2.63% | $1.56B |
| Median | 5.0% | -0.07% | 5.87% | 4.33% | 0.50% | -4.28% | -6.00% | -4.97% | -11.59% | $880.6M |
| Std Dev | 2.4% | 1.51% | 10.60% | 9.66% | 7.90% | 30.14% | 20.58% | 25.92% | 30.22% | $1.51B |
| Min | 1.0% | -1.46% | -10.63% | -14.98% | -4.91% | -29.50% | -28.70% | -36.14% | -30.38% | $63.1M |
| Max | 11.0% | 3.68% | 42.15% | 27.62% | 32.11% | 83.54% | 48.33% | 83.21% | 86.08% | $5.98B |
| % Positive Tickers | 42.11% | 84.21% | 68.42% | 57.89% | 31.58% | 36.84% | 42.11% | 47.37% |
About this theme
Back to School '25: School Supplies & Classroom Equipment tracks 20 publicly listed stocks in this theme. Sample tickers: 002103.SHE, 002301.SHE, 1910.HK, 603899.SHG, 6952.T, 7846.T, 7962.T, 7976.T, 7984.T, ACCO, BB.PA, DOMS.NS, and 8 more. Use the table below for the full list.
