IFX.XETRA+72.77%15.7%
ON+63.71%15.7%
WOLF+162.94%11.8%
POWI+30.45%9.4%
6963.T+123.87%7.9%
NVTS+94.49%6.3%
TXN+49.38%5.7%
AOSL+24.20%4.7%
HPS-A.TO+113.61%4.6%
ATKR+64.94%4.4%
DIOD+77.83%3.9%
FPS+32.72%3.7%
ACLS+80.49%3.1%
XFAB.PA-4.15%3.1%
As of Aug 6, 2026, 4:25 AM ET
AI Power '26: Wide Bandgap & Discrete Power Constituents
Infineon Technologies AGIFX.XETRA | 15.7% | -5.71% | -5.77% | -21.73% | -2.74% | 55.96% | 27.81% | 107.21% | 72.77% | $90.38B |
ON Semiconductor CorporationON | 15.7% | -4.79% | -11.40% | -18.78% | -5.76% | 42.03% | 15.69% | 88.69% | 63.71% | $29.93B |
Wolfspeed Inc.WOLF | 11.8% | -6.91% | 9.09% | -36.18% | 6.65% | 44.69% | 27.74% | 162.94% | 162.94% | $1.31B |
Power Integrations, Inc.POWI | 9.4% | -4.06% | -2.38% | -15.21% | 2.04% | 74.31% | 29.28% | 20.71% | 30.45% | $3.45B |
ROHM Co., Ltd.6963.T | 7.9% | 4.95% | 6.28% | -15.22% | 9.65% | 113.92% | 65.13% | 217.11% | 123.87% | $11.55B |
Navitas Semiconductor CorpNVTS | 6.3% | -2.68% | 13.10% | -18.91% | 13.72% | 72.97% | 37.22% | 546.60% | 94.49% | $3.22B |
Texas Instruments IncorporatedTXN | 5.7% | -2.08% | -0.67% | -8.49% | 0.72% | 60.08% | 30.93% | 57.19% | 49.38% | $253.63B |
Alpha and Omega Semiconductor LimitedAOSL | 4.7% | -3.67% | 5.48% | -14.91% | 2.52% | 64.26% | 54.88% | 26.81% | 24.20% | $973.9M |
Hammond Power Solutions Inc.HPS-A.TO | 4.6% | 2.14% | 0.62% | -16.60% | 9.67% | 69.04% | 36.50% | 243.96% | 113.61% | $2.33B |
Atkore Inc.ATKR | 4.4% | 0.16% | 22.25% | 32.97% | 28.40% | 48.11% | 44.77% | 53.98% | 64.94% | $3.16B |
Diodes IncorporatedDIOD | 3.9% | -3.06% | -1.74% | -12.34% | 3.97% | 73.47% | 25.44% | 96.80% | 77.83% | $3.93B |
Forgent Power Solutions, Inc.FPS | 3.7% | -2.31% | 7.24% | -18.97% | 15.69% | 32.72% | 11.92% | 32.72% | 32.72% | $10.01B |
Axcelis Technologies, Inc.ACLS | 3.1% | -2.17% | 1.92% | -2.36% | 4.82% | 70.11% | 65.44% | 168.19% | 80.49% | $4.20B |
X-FAB Silicon Foundries SEXFAB.PA | 3.1% | 1.04% | -1.45% | -21.28% | 4.45% | 28.54% | 41.27% | 90.75% | -4.15% | $1.02B |
| Theme return | — | -3.05% | 0.90% | -15.48% | 4.20% | 78.02% | 45.39% | 143.14% | 92.03% | — |
| Average | 7.1% | -2.08% | 3.04% | -13.43% | 6.70% | 60.73% | 36.72% | 136.69% | 70.52% | $29.94B |
| Median | 5.2% | -2.49% | 1.27% | -15.91% | 4.64% | 62.17% | 33.72% | 93.78% | 68.85% | $3.69B |
| Std Dev | 4.2% | 3.09% | 8.11% | 14.78% | 8.25% | 20.88% | 15.77% | 132.03% | 42.47% | $66.09B |
| Min | 3.1% | -6.91% | -11.40% | -36.18% | -5.76% | 28.54% | 11.92% | 20.71% | -4.15% | $973.9M |
| Max | 15.7% | 4.95% | 22.25% | 32.97% | 28.40% | 113.92% | 65.44% | 546.60% | 162.94% | $253.63B |
| % Positive Tickers | 28.57% | 57.14% | 7.14% | 85.71% | 100.00% | 100.00% | 100.00% | 92.86% |
About this theme
AI Power '26: Wide Bandgap & Discrete Power tracks 14 publicly listed stocks in this theme. Sample tickers: 6963.T, ACLS, AOSL, ATKR, DIOD, FPS, HPS-A.TO, IFX.XETRA, NVTS, ON, POWI, TXN, and 2 more. Use the table below for the full list.
