Group
Urban Mobility
6 themes76 tickers
10D rank10D#97of 172 groups/172
Hop on board! Urban Mobility explores the companies driving everything from micromobility and mass transit to smart systems and the platforms that keep cities moving, covering the entire urban transportation market.
Themes in this group
| Urban Mobility '24: Buses & Urban Transit VehiclesBuses & Urban Transit Vehicles | 15 | $2.24B | $33.53B | +0.90% | +0.73% | -5.23% | +4.15% | -5.35% | -4.57% | -3.69% | +145.20% | -9.06% | -10.04% | -10.52% | +12.42% | -2.54% | -8.96% |
| Urban Mobility '24: Rail & Transit OEMsRail & Transit OEMs | 15 | $31.30B | $469.47B | +0.66% | -0.75% | -1.22% | +0.65% | +1.76% | +6.07% | +42.84% | +163.72% | -0.61% | +2.28% | -3.47% | +45.40% | +2.36% | -0.63% |
| Urban Mobility '24: MicromobilityMicromobility | 13 | $2.16B | $28.04B | -0.28% | -2.24% | -6.24% | +0.73% | -0.51% | -13.68% | +1.63% | -23.74% | -2.06% | +5.86% | -0.33% | +1.57% | +4.47% | -7.60% |
| Urban Mobility '24: Smart Transit & Traffic SystemsSmart Transit & Traffic Systems | 15 | $27.75B | $416.32B | -0.56% | -2.92% | -6.42% | +0.02% | -8.24% | -10.38% | +16.93% | +22.45% | -10.34% | -7.72% | -6.49% | +18.69% | +2.44% | +0.76% |
| Urban Mobility '24: Mobility Platforms & Transit OperatorsMobility Platforms & Transit Operators | 13 | $15.40B | $200.26B | -0.58% | -4.24% | -9.77% | -0.55% | -14.34% | -21.69% | -4.44% | -22.61% | -8.25% | -0.83% | -11.48% | -4.96% | -0.84% | -4.83% |
| Urban Mobility '24: Transit Planning & EngineeringTransit Planning & Engineering | 12 | $6.71B | $80.56B | -0.28% | -5.00% | -6.75% | +0.24% | -15.16% | -25.41% | -14.50% | +35.44% | -6.49% | -3.54% | -15.12% | -10.24% | -1.21% | -6.75% |
Default: 10D ↓ · Click headers to sort · Shift+click secondary