Group
TrumpPolicy PreElection Short
6 themes33 tickers
10D rank#122of 134 groups
This group explores potential market headwinds from Trump's pre-election policies. These are numbers that should underperform during a Trump presidency given his campaign promises. We eye green energy, import-heavy retail, healthcare, defense, and US-Ally trade for policy-driven jitters.
TrumpPolicy PreElection Short '24: ADA Repeal-79.46%16.7%
TrumpPolicy PreElection Short '24: Green Energy-25.82%16.7%
TrumpPolicy PreElection Short '24: Nearshoring-17.67%16.7%
TrumpPolicy PreElection Short '24: Tariff Losers-21.45%16.7%
TrumpPolicy PreElection Short '24: US Defense-7.95%16.7%
TrumpPolicy PreElection Short '24: US-Canada Commodity-9.90%16.7%
As of Aug 6, 2026, 4:22 AM ET
Themes in this group
Build 20260806T082229
| TrumpPolicy PreElection Short '24: Nearshoring | 6 | $34.24B | $205.44B | +1.42% | +0.43% | +1.04% | -1.48% | -13.66% | -17.67% | -61.26% | -47.54% | +6.35% | -43.28% | +4.22% | -12.25% |
| TrumpPolicy PreElection Short '24: US-Canada Commodity | 3 | $13.26B | $39.79B | +0.38% | -0.42% | -4.78% | +1.40% | -22.40% | -9.90% | -16.65% | -11.29% | -9.15% | -9.80% | +2.19% | -0.50% |
| TrumpPolicy PreElection Short '24: ADA Repeal | 3 | $33.10B | $99.29B | -2.99% | -3.11% | +5.39% | -3.80% | -33.25% | -79.46% | -17.50% | -37.92% | -27.72% | -13.59% | +4.47% | -15.32% |
| TrumpPolicy PreElection Short '24: US Defense | 5 | $49.27B | $246.37B | +0.67% | -3.57% | -0.75% | -5.03% | -7.10% | -7.95% | -42.53% | -57.77% | +13.54% | -46.88% | -8.17% | -1.95% |
| TrumpPolicy PreElection Short '24: Green Energy | 5 | $8.76B | $43.79B | +4.63% | -3.96% | +7.84% | +0.41% | -5.66% | -25.82% | +8.48% | +60.20% | +4.62% | -45.78% | +1.32% | +11.41% |
| TrumpPolicy PreElection Short '24: Tariff Losers | 11 | $18.54B | $203.94B | +0.62% | -9.44% | -6.72% | -7.74% | -25.74% | -21.45% | -37.15% | +24.18% | -18.38% | -37.17% | -2.60% | -7.35% |
Default: 10D ↓ · Click headers to sort · Shift+click secondary