Group
TrumpPolicy PreElection Long
7 themes59 tickers
10D rank#78of 134 groups
This group should do well during a Trump presidency given his campaign promises. This group is long on sectors like defense, energy, domestic manufacturing, and financial services, anticipating market shifts from deregulation, onshoring, and security spending. It's a look at policy-driven plays.
TrumpPolicy PreElection Long '24: EU Defense+12.96%14.3%
TrumpPolicy PreElection Long '24: Guns, Prison & Security+16.38%14.3%
TrumpPolicy PreElection Long '24: I-Banking-7.33%14.3%
TrumpPolicy PreElection Long '24: O&G+15.84%14.3%
TrumpPolicy PreElection Long '24: Onshoring+50.52%14.3%
TrumpPolicy PreElection Long '24: Tariff Winners+10.29%14.3%
TrumpPolicy PreElection Long '24: Trump Supporter-5.20%14.3%
As of Aug 6, 2026, 4:22 AM ET
Themes in this group
Build 20260806T082229
| TrumpPolicy PreElection Long '24: EU Defense | 11 | $51.03B | $561.29B | -0.21% | +6.70% | +2.89% | +4.73% | +14.30% | +12.96% | +139.13% | +210.98% | -4.82% | +40.60% | +0.36% | +3.67% |
| TrumpPolicy PreElection Long '24: Onshoring | 9 | $19.05B | $171.44B | -0.45% | +4.92% | +7.40% | +3.53% | +15.89% | +50.52% | +73.16% | +112.11% | +6.99% | +60.91% | +1.98% | +3.15% |
| TrumpPolicy PreElection Long '24: Tariff Winners | 9 | $127.14B | $1.14T | +0.35% | +4.90% | +3.68% | +2.77% | +6.16% | +10.29% | +17.47% | +124.16% | -0.48% | +10.49% | -5.99% | -3.01% |
| TrumpPolicy PreElection Long '24: Trump Supporter | 9 | $210.48B | $1.89T | -1.41% | +2.30% | +0.84% | +1.51% | -13.36% | -5.20% | +100.05% | +79.25% | +1.89% | +6.74% | -9.32% | +3.32% |
| TrumpPolicy PreElection Long '24: Guns, Prison & Security | 7 | $8.52B | $59.67B | +0.02% | +1.28% | -1.07% | +3.58% | +9.99% | +16.38% | +34.49% | +109.43% | +3.31% | +21.27% | +10.86% | +38.16% |
| TrumpPolicy PreElection Long '24: I-Banking | 8 | $6.69B | $53.48B | +0.60% | -0.14% | -0.07% | -0.32% | -5.85% | -7.33% | +24.64% | +124.98% | +3.12% | +13.95% | -5.76% | +1.06% |
| TrumpPolicy PreElection Long '24: O&G | 6 | $21.04B | $105.21B | +0.73% | -0.70% | +0.99% | -2.93% | -2.75% | +15.84% | +19.21% | +161.47% | +0.19% | +12.83% | -3.76% | +0.90% |
Default: 10D ↓ · Click headers to sort · Shift+click secondary