Group
Trump Grift Era
6 themes26 tickers
10D rank#23of 134 groups
Welcome to the Trump Grift Era, where markets meet political influence. This group tracks themes from volatile Trump-aligned cryptocurrencies and Trump Media stocks to Trump-circle SPACs and corporate investments connected to the administration. Get your grift on.
Trump Grift Era '25: Buying Trumpcoin-80.69%16.7%
Trump Grift Era '25: LutnickSonSpac+1.71%16.7%
Trump Grift Era '25: Trump Bro Backed Crypto-91.09%16.7%
Trump Grift Era '25: Trump Bro Invested+76.82%16.7%
Trump Grift Era '25: Trump Media-24.49%16.7%
Trump Grift Era '25: Trump-aligned Execs-22.32%16.7%
As of Aug 6, 2026, 4:22 AM ET
Themes in this group
Build 20260806T082229
| Trump Grift Era '25: Trump Media | 3 | $2.07B | $6.20B | -2.27% | +12.30% | +3.78% | +5.50% | -2.32% | -24.49% | -50.26% | -49.39% | +22.59% | -51.05% | -5.62% | +1.48% |
| Trump Grift Era '25: Trump-aligned Execs | 10 | $245.31B | $2.45T | -3.03% | +8.61% | -8.96% | +4.07% | -15.86% | -22.32% | +26.88% | +117.13% | -8.93% | -2.95% | -4.56% | -1.83% |
| Trump Grift Era '25: Buying Trumpcoin | 3 | $48.9M | $146.7M | +0.60% | +7.65% | -12.20% | +11.71% | -40.31% | -80.69% | -86.43% | -99.79% | +0.44% | -73.57% | +0.92% | -42.92% |
| Trump Grift Era '25: Trump Bro Backed Crypto | 3 | $597.5M | $1.79B | +0.80% | +7.43% | -1.75% | +9.89% | -54.33% | -91.09% | -81.29% | -99.90% | -26.72% | -73.65% | +3.27% | -19.10% |
| Trump Grift Era '25: Trump Bro Invested | 4 | $2.86B | $11.45B | -3.26% | +6.36% | +2.64% | +3.49% | +54.51% | +76.82% | +176.46% | +186.69% | +44.58% | +70.32% | -15.34% | +3.93% |
| Trump Grift Era '25: LutnickSonSpac | 3 | $220.2M | $660.7M | +0.03% | +0.03% | +0.80% | +0.26% | +2.65% | +1.71% | +9.29% | +6.54% | +2.28% | +5.41% | -0.12% | +0.47% |
Default: 10D ↓ · Click headers to sort · Shift+click secondary