Group
Software
6 themes60 tickers
10D rank#1of 134 groups
Does software have a role in our AI-future? Our Software group dives into the tech powering everything from cybersecurity to database management and beyond, exploring the essential tools shaping how we build products, work and do business.
Themes in this group
Build 20260806T082229
| Software '26: Seat-based Pricing | 13 | $34.23B | $445.05B | +0.02% | +18.48% | +14.74% | -0.27% | -14.97% | -20.46% | -5.69% | -35.18% | +27.42% | -24.08% | -0.71% | +14.50% |
| Software '26: Consumption-led Pricing | 15 | $42.73B | $640.98B | +1.76% | +17.25% | +12.79% | +8.44% | +30.07% | +49.89% | +139.41% | +36.01% | +64.39% | +83.65% | +5.61% | +32.98% |
| Software '24: Database Management | 7 | $736.25B | $5.15T | -4.37% | +16.70% | +6.38% | +3.79% | -0.41% | +21.75% | +56.09% | +185.36% | +19.51% | +44.23% | -6.51% | +11.10% |
| Software '24: CyberSecurity | 13 | $63.04B | $819.58B | +0.51% | +10.99% | +8.54% | +7.39% | +18.10% | +5.53% | +42.55% | +173.43% | +60.48% | +12.28% | -8.13% | +24.35% |
| Software '26: Legal Tech | 15 | $25.19B | $377.80B | -1.92% | +10.36% | +12.04% | +2.81% | -23.38% | -29.50% | -18.62% | +36.06% | +3.74% | -30.06% | -1.66% | +10.92% |
| Software '24: Other Software | 3 | $20.87B | $62.61B | -0.65% | +9.80% | +4.78% | +5.50% | +5.43% | +24.94% | +20.32% | -20.76% | +28.44% | +19.27% | +6.97% | +13.77% |
Default: 10D ↓ · Click headers to sort · Shift+click secondary