Group
Regional Banks
10 themes139 tickers
10D rank#92of 134 groups
Our Regional Banks group keeps tabs on the local lenders powering diverse economies across the US, from tech hubs to energy corridors. They're deeply tied to the pulse of their communities.
Regional Banks '26: Bay Area & Tech+38.15%10.0%
Regional Banks '26: Great Plains+35.25%10.0%
Regional Banks '26: Gulf Coast Energy Corridor+30.76%10.0%
Regional Banks '26: Mid-Atlantic+34.68%10.0%
Regional Banks '26: Midwest+32.66%10.0%
Regional Banks '26: Mountain+22.96%10.0%
Regional Banks '26: Northeast+48.70%10.0%
Regional Banks '26: Pacific Coast+32.01%10.0%
Regional Banks '26: Sunbelt+24.14%10.0%
Regional Banks '26: Superregionals+31.34%10.0%
As of Aug 6, 2026, 4:22 AM ET
Themes in this group
Build 20260806T082229
| Regional Banks '26: Mid-Atlantic | 22 | $12.90B | $283.70B | -0.48% | +2.89% | +4.96% | -0.82% | +23.13% | +34.68% | +48.85% | +17.78% | +19.52% | +43.08% | +0.94% | +1.60% |
| Regional Banks '26: Northeast | 23 | $5.24B | $120.51B | -0.26% | +2.75% | +4.02% | +1.53% | +29.05% | +48.70% | +78.27% | +57.18% | +20.07% | +54.00% | +2.30% | +1.49% |
| Regional Banks '26: Sunbelt | 19 | $9.71B | $184.55B | -0.47% | +2.63% | +3.64% | -0.92% | +17.22% | +24.14% | +48.15% | -11.10% | +14.00% | +31.26% | -0.31% | +1.65% |
| Regional Banks '26: Midwest | 19 | $13.33B | $253.19B | -0.24% | +2.47% | +3.03% | +1.56% | +21.72% | +32.66% | +58.45% | +1.70% | +17.72% | +40.82% | -1.08% | +2.20% |
| Regional Banks '26: Superregionals | 12 | $53.93B | $647.20B | -0.06% | +2.44% | +3.88% | +2.54% | +14.56% | +31.34% | +56.22% | +14.88% | +16.20% | +40.41% | -0.71% | +3.03% |
| Regional Banks '26: Great Plains | 13 | $4.27B | $55.47B | -0.39% | +2.07% | +3.20% | -0.08% | +22.63% | +35.25% | +57.85% | +44.28% | +18.10% | +36.37% | +4.03% | +1.19% |
| Regional Banks '26: Bay Area & Tech | 12 | $1.26B | $15.16B | -0.68% | +1.80% | +1.15% | -3.74% | +19.35% | +38.15% | +54.78% | +35.81% | +17.78% | +46.88% | +0.15% | +1.34% |
| Regional Banks '26: Gulf Coast Energy Corridor | 15 | $4.09B | $61.37B | -0.55% | +1.02% | +2.90% | +0.81% | +20.27% | +30.76% | +51.93% | +26.72% | +13.62% | +35.52% | -1.26% | +1.29% |
| Regional Banks '26: Pacific Coast | 14 | $4.07B | $56.92B | -0.87% | +0.29% | +0.40% | +1.55% | +17.60% | +32.01% | +53.99% | +55.31% | +17.38% | +35.18% | -2.18% | +1.80% |
| Regional Banks '26: Mountain | 12 | $3.30B | $39.56B | -0.74% | +0.23% | -1.55% | -0.32% | +11.65% | +22.96% | +43.25% | +1.35% | +11.11% | +25.38% | -0.59% | +1.33% |
Default: 10D ↓ · Click headers to sort · Shift+click secondary