Group
Real Food
10 themes109 tickers
10D rank10D#148of 172 groups/172
What's for dinner? Our Real Food group explores the delicious world of ag food production, from farm-fresh fruits and veggies to all sorts of meats, dairy, seafood and alt proteins. Let's eat!
Functional Protein-32.59%10.0%
Global Dairy & Whey-5.12%10.0%
Beef Producers-9.62%10.0%
Eggs, Cheese & Other Dairy-20.68%10.0%
Fruits & Vegetables+5.52%10.0%
Meat-8.48%10.0%
Plant Proteins & Ingredients-29.73%10.0%
Pork Producers-8.22%10.0%
Poultry Producers-12.81%10.0%
Seafood-6.83%10.0%
As of Oct 4, 2026, 4:13 AM ET
Themes in this group
| Real Food '26: SeafoodSeafood | 14 | $4.45B | $62.27B | +1.24% | -0.53% | -5.61% | +1.24% | -12.01% | -6.83% | +4.35% | -21.58% | -4.05% | -0.98% | -14.56% | +10.44% | +5.95% | -2.88% |
| Real Food '26: Pork ProducersPork Producers | 9 | $6.55B | $58.97B | +1.02% | -1.34% | -8.56% | +1.68% | -10.01% | -8.22% | +9.05% | +19.97% | -15.67% | -17.10% | -19.41% | +3.07% | -2.49% | -10.34% |
| Real Food '26: Beef ProducersBeef Producers | 10 | $5.60B | $56.02B | +1.02% | -3.13% | -6.66% | +0.96% | -10.45% | -9.62% | +9.46% | +9.65% | -3.35% | +3.60% | -16.32% | +0.93% | -3.70% | -7.59% |
| Real Food '26: Fruits & VegetablesFruits & Vegetables | 16 | $2.03B | $32.42B | +0.90% | -3.17% | -7.19% | +1.72% | +4.16% | +5.52% | +13.89% | +34.71% | -2.31% | +2.67% | -7.54% | +15.93% | +2.77% | -5.67% |
| Real Food '26: MeatMeat | 19 | $6.00B | $114.04B | +1.56% | -3.27% | -8.43% | +1.48% | -8.17% | -8.48% | +7.92% | +20.55% | -8.92% | -5.15% | -16.46% | +0.05% | -3.19% | -7.16% |
| Real Food '26: Poultry ProducersPoultry Producers | 11 | $5.53B | $60.88B | +2.34% | -3.81% | -8.44% | +1.49% | -11.00% | -12.81% | -8.32% | +26.97% | -8.39% | -4.14% | -16.81% | -13.65% | -0.97% | -5.65% |
| Real Food '25: Global Dairy & WheyGlobal Dairy & Whey | 31 | $11.98B | $347.46B | +0.48% | -4.03% | -10.55% | +0.70% | -7.86% | -5.12% | -2.95% | +23.81% | -11.45% | -4.93% | -11.07% | +0.43% | -4.69% | -9.34% |
| Real Food '26: Eggs, Cheese & Other DairyEggs, Cheese & Other Dairy | 14 | $23.39B | $327.42B | +0.70% | -5.92% | -12.78% | +0.77% | -19.65% | -20.68% | -11.66% | +42.31% | -15.63% | -4.95% | -16.98% | -16.87% | -4.89% | -8.69% |
| Real Food '25: Functional ProteinFunctional Protein | 14 | $31.94B | $447.18B | +1.10% | -7.07% | -16.33% | +1.29% | -26.97% | -32.59% | -35.94% | +12.25% | -22.79% | -9.69% | -23.07% | -34.70% | +4.41% | -5.44% |
| Real Food '26: Plant Proteins & IngredientsPlant Proteins & Ingredients | 16 | $5.54B | $88.67B | +0.07% | -7.87% | -14.92% | +0.95% | -5.24% | -29.73% | -38.28% | -62.91% | -19.03% | -18.66% | -20.93% | -29.56% | +3.22% | -0.49% |
Default: 10D ↓ · Click headers to sort · Shift+click secondary