Group
Real Food
10 themes106 tickers
10D rank#107of 134 groups
What's for dinner? Our Real Food group explores the delicious world of ag food production, from farm-fresh fruits and veggies to all sorts of meats, dairy, seafood and alt proteins. Let's eat!
Real Food '25: Functional Protein-11.59%10.0%
Real Food '25: Global Dairy & Whey+9.24%10.0%
Real Food '26: Beef Producers+4.12%10.0%
Real Food '26: Eggs, Cheese & Other Dairy-2.10%10.0%
Real Food '26: Fruits & Vegetables+6.63%10.0%
Real Food '26: Meat+6.03%10.0%
Real Food '26: Plant Proteins & Ingredients-20.44%10.0%
Real Food '26: Pork Producers+8.84%10.0%
Real Food '26: Poultry Producers-10.82%10.0%
Real Food '26: Seafood+1.80%10.0%
As of Aug 6, 2026, 4:22 AM ET
Themes in this group
Build 20260806T082229
| Real Food '26: Plant Proteins & Ingredients | 16 | $5.66B | $90.50B | -1.92% | +3.55% | +0.84% | +1.31% | +17.12% | -20.44% | -17.28% | -44.44% | -2.27% | -12.93% | +2.57% | +1.66% |
| Real Food '26: Beef Producers | 11 | $8.68B | $95.45B | +0.08% | +1.71% | +2.58% | -2.01% | -1.68% | +4.12% | +24.54% | -17.00% | -8.83% | +3.51% | -2.72% | -1.23% |
| Real Food '25: Global Dairy & Whey | 31 | $13.81B | $400.36B | -0.51% | +0.90% | +0.02% | +0.56% | +4.02% | +9.24% | +24.93% | +41.77% | +0.51% | +12.65% | -4.80% | +1.37% |
| Real Food '26: Seafood | 14 | $4.43B | $62.03B | -1.62% | +0.85% | +5.38% | -2.80% | -10.83% | +1.80% | +14.06% | -27.13% | -13.42% | +11.93% | +5.28% | -4.57% |
| Real Food '26: Fruits & Vegetables | 17 | $2.10B | $33.60B | -0.97% | +0.66% | +1.81% | +0.24% | +6.39% | +6.63% | +29.35% | -32.06% | -5.52% | +16.99% | +6.68% | +0.69% |
| Real Food '26: Meat | 17 | $23.95B | $407.20B | -0.62% | -0.61% | -0.12% | -1.32% | +3.46% | +6.03% | +32.58% | -11.06% | -5.43% | +11.40% | -3.26% | +1.72% |
| Real Food '26: Eggs, Cheese & Other Dairy | 14 | $26.09B | $365.21B | -0.77% | -0.87% | -3.17% | -0.17% | -5.04% | -2.10% | +20.11% | -8.63% | -1.95% | -1.75% | -5.31% | +1.79% |
| Real Food '25: Functional Protein | 14 | $33.36B | $467.02B | -0.98% | -1.60% | -5.45% | -0.08% | -6.97% | -11.59% | -4.49% | +4.30% | -2.03% | -16.82% | +4.67% | -1.56% |
| Real Food '26: Poultry Producers | 11 | $6.32B | $69.51B | -0.62% | -1.91% | -1.09% | -1.51% | -4.96% | -10.82% | +5.32% | -25.87% | -11.17% | -7.75% | +2.92% | +1.10% |
| Real Food '26: Pork Producers | 9 | $8.04B | $72.40B | -0.35% | -1.99% | -1.22% | -1.41% | +4.95% | +8.84% | +34.38% | -17.08% | -6.02% | +20.21% | +3.13% | -2.63% |
Default: 10D ↓ · Click headers to sort · Shift+click secondary