Group
Oversupply Risk
6 themes46 tickers
10D rank#111of 134 groups
Our Oversupply Risk group peeks into markets like copper, lithium, and trucking that has historically gotten a little too enthusiastic with supply. Now, after some 'Post-Traumatic Supply Disorder,' they're playing it cool, leading to much tighter conditions.
Themes in this group
Build 20260806T082229
| Oversupply Risk '26: Copper | 4 | $135.53B | $542.12B | +2.23% | +10.13% | +9.97% | +8.37% | +39.83% | +102.57% | +113.79% | +116.92% | -0.24% | +120.88% | +1.31% | +11.77% |
| Oversupply Risk '26: Lithium | 6 | $43.12B | $258.69B | +1.40% | +5.56% | -10.11% | +6.28% | -2.43% | +85.22% | +128.91% | +60.01% | -16.06% | +104.39% | +5.69% | -3.40% |
| Oversupply Risk '26: High PTSD Scores | 9 | $347.81B | $3.13T | +0.99% | +1.23% | -7.12% | +0.40% | +97.34% | +202.22% | +608.23% | +446.52% | +40.42% | +391.29% | -5.68% | +15.55% |
| Oversupply Risk '26: Senior Housing | 14 | $19.89B | $278.47B | +2.04% | -5.04% | -0.05% | +0.31% | +25.24% | +42.96% | +81.90% | +138.85% | +10.44% | +57.49% | -3.06% | -1.08% |
| Oversupply Risk '26: Offshore Drilling | 7 | $4.11B | $28.80B | -3.12% | -6.14% | +8.93% | -2.49% | +47.94% | +95.04% | +25.37% | +100.42% | -1.57% | +87.49% | -4.98% | -7.02% |
| Oversupply Risk '26: Trucking | 6 | $22.49B | $134.92B | -1.23% | -7.71% | -4.17% | +3.41% | +34.74% | +66.18% | +50.79% | +94.52% | +6.98% | +68.58% | -3.12% | -0.19% |
Default: 10D ↓ · Click headers to sort · Shift+click secondary