Group
Nuclear
6 themes61 tickers
10D rank10D#168of 172 groups/172
Nuclear groups 6 investment themes on stockthemes.ai: Nuclear '25: Enrichment, Conversion & Advanced Fuels, Nuclear '25: Nuclear Power Producers & Plant Operators, Nuclear '25: Reactor Equipment, Components & EPC, Nuclear '25: SMRs, Microreactors & Advanced Reactors, Nuclear '25: Uranium Developers & Emerging Supply, Nuclear '25: Uranium Miners & Producers. Open each sub-theme for constituents and performance context.
Enrichment, Conversion & Advanced Fuels-23.12%16.7%
Nuclear Power Producers & Plant Operators+0.46%16.7%
Reactor Equipment, Components & EPC+18.85%16.7%
SMRs, Microreactors & Advanced Reactors-51.21%16.7%
Uranium Developers & Emerging Supply-14.92%16.7%
Uranium Miners & Producers-13.45%16.7%
As of Oct 4, 2026, 4:13 AM ET
Themes in this group
| Nuclear '25: Nuclear Power Producers & Plant OperatorsNuclear Power Producers & Plant Operators | 14 | $48.07B | $624.88B | -0.42% | -0.33% | -2.79% | +0.02% | +0.26% | +0.46% | +31.55% | +247.70% | -0.75% | +0.47% | -3.47% | +36.45% | +0.43% | -2.82% |
| Nuclear '25: Reactor Equipment, Components & EPCReactor Equipment, Components & EPC | 12 | $45.10B | $541.20B | -0.24% | -3.41% | -1.87% | +0.15% | +14.39% | +18.85% | +112.01% | +438.55% | -3.89% | -6.42% | -8.15% | +99.75% | -2.29% | -2.26% |
| Nuclear '25: Enrichment, Conversion & Advanced FuelsEnrichment, Conversion & Advanced Fuels | 10 | $40.90B | $408.95B | +0.78% | -6.67% | -13.24% | +0.68% | -16.01% | -23.12% | +122.33% | +461.18% | -5.57% | -28.60% | -26.86% | +81.49% | -2.11% | -4.59% |
| Nuclear '25: SMRs, Microreactors & Advanced ReactorsSMRs, Microreactors & Advanced Reactors | 10 | $52.88B | $528.79B | +0.30% | -9.67% | -12.06% | +0.49% | -23.11% | -51.21% | +98.35% | +378.06% | -13.37% | -31.64% | -29.98% | +24.63% | +0.96% | -4.10% |
| Nuclear '25: Uranium Miners & ProducersUranium Miners & Producers | 11 | $6.10B | $67.10B | +0.30% | -10.92% | -12.92% | +0.48% | -11.40% | -13.45% | +25.75% | +135.46% | -2.38% | -22.28% | -35.18% | +83.60% | -2.11% | -5.73% |
| Nuclear '25: Uranium Developers & Emerging SupplyUranium Developers & Emerging Supply | 12 | $890.4M | $10.69B | +0.79% | -15.52% | -19.07% | +0.67% | -8.56% | -14.92% | +20.68% | +107.94% | -9.35% | -22.20% | -34.49% | +71.46% | +2.47% | -13.42% |
Default: 10D ↓ · Click headers to sort · Shift+click secondary