Group
Modern Warfare
20 themes146 tickers
10D rank10D#95of 172 groups/172
The military complex is big and complicated. Our Modern Warfare group organizes the world of modern defense -- everything from advanced weaponry and military electronics to strategic resources and cutting-edge battlefield solutions. It's where innovation meets global security.
Attritable Warfare-29.23%5.0%
Core Shipbuilders-15.15%5.0%
Defense 3D Printing+53.71%5.0%
Defense Electronics & Components+57.88%5.0%
Defense Power, Batteries & Thermal Mgmt+2.08%5.0%
Defense Primes-7.28%5.0%
Golden Dome-2.02%5.0%
Greenland & Arctic Defense+4.11%5.0%
Greenland Rare Earths+16.37%5.0%
Hypersonics & Missile Defense-12.15%5.0%
Integrators-5.73%5.0%
ISR+4.38%5.0%
Lasers & Directed Energy Weapons+21.20%5.0%
Military Connectivity & Tactical Networks+20.68%5.0%
Sensors, Targeting & Battlefield Perception+22.61%5.0%
SONAR & Subsea Systems-3.20%5.0%
Sovereign Military Aircraft-4.14%5.0%
Submarines+0.05%5.0%
Tier 1 Suppliers+11.43%5.0%
Warfare in Iran+33.86%5.0%
As of Oct 4, 2026, 4:13 AM ET
Themes in this group
| Modern Warfare '26: Defense Electronics & ComponentsDefense Electronics & Components | 20 | $8.75B | $175.02B | +2.55% | +3.26% | +11.68% | +2.90% | +47.50% | +57.88% | +162.46% | +325.22% | +0.36% | -6.22% | +21.18% | +140.58% | -1.40% | +0.78% |
| Modern Warfare '26: Defense 3D PrintingDefense 3D Printing | 8 | $4.13B | $33.07B | +3.85% | +2.66% | +7.80% | +3.41% | +42.52% | +53.71% | +143.19% | -23.02% | +15.59% | +4.32% | +33.50% | +118.27% | +9.74% | -10.68% |
| Modern Warfare '26: Defense Power, Batteries & Thermal MgmtDefense Power, Batteries & Thermal Mgmt | 10 | $38.78B | $387.81B | +0.67% | +2.55% | +2.24% | +0.47% | +20.73% | +2.08% | +92.63% | +135.80% | -2.23% | -27.45% | +7.35% | +40.37% | +4.26% | -0.35% |
| Modern Warfare '26: Lasers & Directed Energy WeaponsLasers & Directed Energy Weapons | 16 | $40.65B | $650.41B | +1.39% | -0.07% | +3.46% | +1.23% | +17.96% | +21.20% | +112.69% | +245.25% | -8.03% | -15.36% | -8.64% | +107.55% | +6.09% | -10.34% |
| Modern Warfare '26: Tier 1 SuppliersTier 1 Suppliers | 17 | $58.64B | $996.92B | +0.80% | -0.24% | -0.64% | +0.74% | +8.44% | +11.43% | +56.90% | +213.79% | -11.38% | -4.02% | -5.94% | +48.30% | -0.41% | -7.60% |
| Modern Warfare '26: Sensors, Targeting & Battlefield PerceptionSensors, Targeting & Battlefield Perception | 19 | $141.28B | $2.68T | +1.24% | -1.12% | -0.20% | +1.28% | +24.36% | +22.61% | +175.92% | +271.35% | -3.87% | -12.39% | +6.03% | +96.75% | +0.65% | +38.68% |
| Modern Warfare '26: Core ShipbuildersCore Shipbuilders | 6 | $26.11B | $156.66B | -0.70% | -1.66% | -0.50% | +1.03% | -12.18% | -15.15% | +99.88% | +250.38% | -3.15% | -1.33% | -19.57% | +48.31% | -1.44% | -7.51% |
| Modern Warfare '26: Warfare in IranWarfare in Iran | 14 | $11.68B | $163.47B | +1.11% | -2.13% | +0.95% | +1.15% | +20.11% | +33.86% | +302.51% | +339.11% | -10.69% | -23.77% | +7.43% | +190.50% | +1.99% | -7.07% |
| Modern Warfare '26: SubmarinesSubmarines | 13 | $40.00B | $519.97B | -0.65% | -2.31% | -4.06% | -0.53% | +1.03% | +0.05% | +80.27% | +332.35% | -12.38% | -7.73% | -18.53% | +53.84% | +3.05% | -7.07% |
| Modern Warfare '26: Hypersonics & Missile DefenseHypersonics & Missile Defense | 18 | $39.00B | $701.95B | +0.47% | -2.33% | -4.72% | +1.17% | -5.53% | -12.15% | +32.01% | +136.54% | -12.19% | -10.39% | -21.26% | +28.39% | +6.00% | -11.31% |
| Modern Warfare '26: IntegratorsIntegrators | 14 | $47.71B | $667.95B | -1.25% | -2.70% | -3.20% | -0.52% | -0.33% | -5.73% | +55.96% | +215.02% | +1.86% | -1.25% | -6.37% | +33.43% | +21.63% | +8.06% |
| Modern Warfare '26: Sovereign Military AircraftSovereign Military Aircraft | 11 | $52.08B | $572.88B | +0.09% | -3.00% | -4.18% | +0.09% | +1.81% | -4.14% | +40.20% | +199.71% | -8.21% | -1.15% | -15.40% | +23.41% | +4.09% | -9.06% |
| Modern Warfare '26: Defense PrimesDefense Primes | 13 | $79.99B | $1.04T | -0.24% | -3.20% | -6.02% | -0.18% | -2.70% | -7.28% | +60.78% | +329.30% | -10.76% | -3.88% | -19.85% | +28.23% | +4.38% | -9.94% |
| Modern Warfare '26: Golden DomeGolden Dome | 19 | $168.57B | $3.20T | +1.00% | -3.71% | -1.12% | +1.13% | +0.84% | -2.02% | +59.53% | +152.01% | -0.49% | -12.10% | -9.12% | +40.14% | +1.84% | +30.11% |
| Modern Warfare '26: Greenland & Arctic DefenseGreenland & Arctic Defense | 14 | $37.21B | $520.97B | -0.97% | -3.92% | -5.22% | -0.86% | +7.11% | +4.11% | +86.01% | +309.48% | -8.99% | -5.66% | -19.05% | +48.19% | +4.78% | -9.99% |
| Modern Warfare '26: ISRISR | 19 | $156.61B | $2.98T | +2.07% | -3.92% | -1.70% | +2.40% | +4.69% | +4.38% | +123.55% | +144.24% | -3.92% | -25.22% | -5.18% | +70.92% | +1.40% | +33.44% |
| Modern Warfare '26: SONAR & Subsea SystemsSONAR & Subsea Systems | 15 | $24.40B | $365.94B | -0.17% | -4.36% | -8.71% | +0.17% | +0.23% | -3.20% | +82.71% | +242.50% | -13.91% | -17.19% | -23.45% | +37.82% | -1.39% | -7.20% |
| Modern Warfare '26: Military Connectivity & Tactical NetworksMilitary Connectivity & Tactical Networks | 16 | $143.17B | $2.29T | +1.02% | -4.36% | -2.23% | +0.92% | +26.11% | +20.68% | +125.20% | +157.31% | -7.27% | -16.55% | -1.06% | +89.05% | -5.33% | +42.08% |
| Modern Warfare '26: Attritable WarfareAttritable Warfare | 13 | $4.48B | $58.23B | +0.93% | -7.70% | -11.41% | +1.37% | -15.20% | -29.23% | +157.52% | +334.79% | -13.62% | -36.31% | -26.65% | +109.01% | +3.88% | -17.20% |
| Modern Warfare '26: Greenland Rare EarthsGreenland Rare Earths | 5 | $740.4M | $3.70B | -0.78% | -9.51% | -2.66% | -0.78% | +8.55% | +16.37% | +149.04% | +161.14% | +4.45% | -13.99% | -20.19% | +151.90% | -0.02% | -12.93% |
Default: 10D ↓ · Click headers to sort · Shift+click secondary