Group
Hospitals
6 themes40 tickers
10D rank#70of 134 groups
From emergency rooms to rehab centers, and even care on the go, our Hospitals group tracks the ever-evolving world of patient care, including global private operators and the shift to outpatient services. It's where health happens!
Hospitals '26: Ambulatory Surgery & Outpatient Migration+17.99%16.7%
Hospitals '26: Behavioral Health Facilities+47.67%16.7%
Hospitals '26: Global Private Hospital Operators+11.44%16.7%
Hospitals '26: Mobile Health & Medical Transport-2.64%16.7%
Hospitals '26: Rehabilitation & Specialty Hospitals+21.53%16.7%
Hospitals '26: U.S. Acute Care Operators+32.05%16.7%
As of Aug 6, 2026, 4:22 AM ET
Themes in this group
Build 20260806T082229
| Hospitals '26: U.S. Acute Care Operators | 4 | $30.14B | $120.57B | +2.28% | +9.94% | +6.79% | -2.46% | -0.80% | +32.05% | +24.05% | +52.00% | -8.30% | +39.32% | +4.95% | +6.59% |
| Hospitals '26: Ambulatory Surgery & Outpatient Migration | 8 | $16.33B | $130.64B | +0.81% | +5.11% | +5.29% | -0.20% | +16.17% | +17.99% | +19.06% | +55.43% | +2.44% | +29.11% | +4.79% | +7.37% |
| Hospitals '26: Global Private Hospital Operators | 15 | $8.70B | $121.79B | -0.13% | +3.08% | -0.19% | -0.06% | +6.83% | +11.44% | +29.38% | +66.93% | -3.27% | +23.11% | +2.72% | -1.03% |
| Hospitals '26: Behavioral Health Facilities | 8 | $14.84B | $118.70B | +1.49% | +1.50% | +0.60% | +1.92% | +35.61% | +47.67% | +5.66% | +7.17% | +11.02% | +28.60% | +2.76% | +9.21% |
| Hospitals '26: Rehabilitation & Specialty Hospitals | 8 | $3.22B | $25.77B | -0.04% | +0.67% | +1.09% | +0.46% | +8.84% | +21.53% | +68.61% | +515494.35% | +6.17% | +27.28% | +8.44% | +13.44% |
| Hospitals '26: Mobile Health & Medical Transport | 6 | $1.68B | $10.10B | -1.51% | +0.39% | -2.53% | +0.56% | -1.54% | -2.64% | -1.11% | +3.91% | -1.27% | -4.77% | +1.01% | +13.44% |
Default: 10D ↓ · Click headers to sort · Shift+click secondary