Group
Grocers
10 themes129 tickers
10D rank#85of 134 groups
Hungry for trends? Our Grocers group tracks grocery markets across North America, Europe, Asia, Africa, Latin America, India, and the Middle East. It's an encompassing look at essential consumer food markets around the world.
Grocers '26: African Grocers-6.41%10.0%
Grocers '26: Asian Grocers-4.86%10.0%
Grocers '26: C-Stores+35.81%10.0%
Grocers '26: European Grocers+1.59%10.0%
Grocers '26: Indian Grocers-37.04%10.0%
Grocers '26: Japan C-Stores & Supermarkets-13.90%10.0%
Grocers '26: Latin American Grocers+7.76%10.0%
Grocers '26: Middle Eastern Grocers+0.78%10.0%
Grocers '26: North American Grocers-16.21%10.0%
Grocers '26: South Asian C-Stores-4.71%10.0%
As of Aug 6, 2026, 4:22 AM ET
Themes in this group
Build 20260806T082229
| Grocers '26: European Grocers | 21 | $12.18B | $255.70B | +0.44% | +4.65% | +3.68% | +0.13% | +1.92% | +1.59% | +19.96% | +19.02% | -5.48% | +13.92% | +1.28% | +3.46% |
| Grocers '26: Japan C-Stores & Supermarkets | 19 | $4.31B | $77.66B | -0.70% | +4.02% | +1.18% | -3.86% | -11.65% | -13.90% | +2.39% | -13.33% | -14.96% | -1.92% | -1.62% | -1.62% |
| Grocers '26: African Grocers | 7 | $2.62B | $15.72B | +1.76% | +2.95% | -9.14% | -0.64% | -34.03% | -6.41% | +21.89% | +9.01% | -15.25% | +6.22% | -1.80% | +0.80% |
| Grocers '26: Latin American Grocers | 10 | $7.04B | $70.39B | -0.14% | +2.19% | -0.95% | -0.34% | +3.63% | +7.76% | +43.81% | +2.86% | -5.91% | +20.27% | -3.51% | +3.39% |
| Grocers '26: North American Grocers | 16 | $90.85B | $1.45T | -1.66% | +2.12% | -4.83% | +1.24% | -5.57% | -16.21% | +6.02% | +151.60% | -9.69% | -16.26% | -6.69% | -3.98% |
| Grocers '26: Asian Grocers | 21 | $4.74B | $99.44B | -0.08% | +1.87% | -0.60% | -1.62% | -5.34% | -4.86% | +31.09% | -13.79% | -10.95% | +12.94% | +1.36% | -3.33% |
| Grocers '26: Middle Eastern Grocers | 11 | $2.45B | $24.50B | -0.35% | +1.56% | -1.50% | +1.35% | +0.01% | +0.78% | +13.58% | -40.22% | -5.58% | +6.93% | +2.00% | -4.65% |
| Grocers '26: South Asian C-Stores | 13 | $5.87B | $76.32B | +0.81% | +1.29% | -1.04% | +1.28% | -1.60% | -4.71% | +10.23% | +14.16% | -3.99% | +4.22% | +3.64% | +4.08% |
| Grocers '26: Indian Grocers | 8 | $6.40B | $51.21B | -0.41% | +1.27% | -5.58% | +0.88% | -34.97% | -37.04% | -40.50% | +25.81% | -20.52% | -40.83% | -1.82% | -10.73% |
| Grocers '26: C-Stores | 18 | $15.28B | $259.74B | -0.89% | -0.40% | +3.70% | -2.65% | +22.24% | +35.81% | +37.13% | +59.26% | +12.10% | +41.45% | +3.04% | -3.75% |
Default: 10D ↓ · Click headers to sort · Shift+click secondary