Group
Gig Economy
6 themes45 tickers
10D rank#35of 134 groups
From quick rides and tasty deliveries to handy tasks and selling your stuff, the Gig Economy group explores the platforms powering today's flexible, on-demand hustle.
Gig Economy '24: Car & Home Sharing+23.40%16.7%
Gig Economy '24: Delivery & Ride Share+3.11%16.7%
Gig Economy '24: Freelance & Task Marketplaces-30.90%16.7%
Gig Economy '24: Ride Hailing Platforms-10.10%16.7%
Gig Economy '26: On Demand Tasks-27.91%16.7%
Gig Economy '26: Selling Marketplace+20.30%16.7%
As of Aug 6, 2026, 4:22 AM ET
Themes in this group
Build 20260806T082229
| Gig Economy '24: Car & Home Sharing | 9 | $36.59B | $329.29B | +1.89% | +9.34% | +4.15% | +4.04% | +5.14% | +23.40% | +70.46% | +14.94% | +22.97% | +40.74% | +2.37% | +8.47% |
| Gig Economy '24: Delivery & Ride Share | 7 | $47.48B | $332.37B | -0.47% | +7.79% | +5.36% | +1.18% | +3.36% | +3.11% | +57.46% | -36.97% | +21.89% | +16.89% | +6.41% | +9.11% |
| Gig Economy '26: Selling Marketplace | 7 | $450.01B | $3.15T | +0.88% | +6.17% | +5.22% | +1.20% | +14.03% | +20.30% | +67.45% | +53.99% | +14.33% | +46.73% | +18.76% | +1.31% |
| Gig Economy '24: Ride Hailing Platforms | 13 | $452.16B | $5.88T | -1.15% | +5.37% | +0.73% | +0.84% | -16.23% | -10.10% | +35.36% | +14.31% | -7.76% | +0.18% | -9.20% | +9.52% |
| Gig Economy '26: On Demand Tasks | 6 | $1.25B | $7.53B | -5.07% | +4.76% | -1.57% | +2.12% | -27.84% | -27.91% | +18.39% | -72.43% | -6.78% | -12.65% | -0.14% | +4.99% |
| Gig Economy '24: Freelance & Task Marketplaces | 11 | $1.08B | $11.90B | -3.74% | +1.99% | -0.54% | +1.23% | -38.00% | -30.90% | -26.57% | -62.86% | -14.18% | -29.68% | -3.68% | +12.89% |
Default: 10D ↓ · Click headers to sort · Shift+click secondary