Group
Gig Economy
8 themes68 tickers
10D rank10D#119of 172 groups/172
From quick rides and tasty deliveries to handy tasks and selling your stuff, the Gig Economy group explores the platforms powering today's flexible, on-demand hustle.
Themes in this group
| Gig Economy '26: On Demand TasksOn Demand Tasks | 6 | $594.0M | $3.56B | +0.48% | +3.71% | -1.65% | +0.50% | -23.22% | -33.69% | +20.05% | -56.11% | +3.38% | +7.92% | -1.87% | -6.22% | +0.75% | +12.20% |
| Gig Economy '24: Freelance & Task MarketplacesFreelance & Task Marketplaces | 11 | $976.7M | $10.74B | -0.59% | +0.88% | -6.34% | +0.02% | -40.37% | -43.83% | -33.85% | -75.26% | -5.13% | -3.22% | -17.47% | -32.37% | -5.95% | +3.34% |
| Gig Economy '24: Delivery & Ride ShareDelivery & Ride Share | 7 | $43.59B | $305.13B | +0.73% | -1.71% | -9.75% | +0.48% | -3.66% | -8.64% | +7.14% | -13.67% | -6.97% | +2.21% | +13.61% | +8.95% | +0.95% | -7.15% |
| Gig Economy '24: Car & Home SharingCar & Home Sharing | 9 | $31.64B | $284.80B | -0.03% | -3.73% | -14.10% | -0.05% | -5.45% | +6.70% | +30.80% | +32.48% | -7.47% | +1.98% | +10.59% | +26.55% | +9.10% | -15.71% |
| Gig Economy '26: Selling MarketplaceSelling Marketplace | 7 | $416.21B | $2.91T | +1.60% | -4.04% | -7.66% | +1.49% | +11.73% | +4.33% | +38.26% | -18.86% | +0.35% | +10.74% | +12.02% | +43.77% | +19.19% | -7.95% |
| Gig Economy '24: Ride Hailing PlatformsRide Hailing Platforms | 13 | $448.33B | $5.83T | +1.37% | -4.12% | -14.33% | +1.31% | -24.92% | -29.79% | -0.02% | -10.02% | -11.06% | -8.86% | -17.36% | -10.22% | -9.67% | +8.62% |
| Gig Economy '25: Digital HustleDigital Hustle | 14 | $328.13B | $4.59T | +0.02% | -4.83% | -3.73% | -0.08% | -4.30% | -11.35% | +32.94% | +31.75% | -0.59% | +1.62% | +0.27% | +17.66% | -6.51% | +6.00% |
| Gig Economy '25: Digital CasinoDigital Casino | 13 | $27.60B | $358.85B | -0.23% | -9.51% | -11.99% | +0.44% | -10.94% | -23.24% | +20.72% | +34.35% | -8.34% | -5.81% | +5.08% | +9.44% | -2.51% | +6.33% |
Default: 10D ↓ · Click headers to sort · Shift+click secondary