Group
Furniture
6 themes50 tickers
10D rank10D#70of 172 groups/172
Get comfy with the furniture market. Our group explores everything from mattress manufacturers to global and premium retailers, plus big box stores, covering diverse economic exposures.
Themes in this group
| Furniture '26: Upholstery & Furniture TextilesUpholstery & Furniture Textiles | 8 | $725.2M | $5.80B | +1.69% | +1.09% | -0.40% | +1.27% | +18.92% | +15.88% | -0.49% | -18.39% | -7.38% | +5.12% | +17.50% | +32.56% | +2.59% | +2.43% |
| Furniture '26: Big Box Furniture RetailersBig Box Furniture Retailers | 10 | $1.96B | $19.64B | +1.21% | +0.70% | +0.01% | +2.61% | +3.15% | -0.22% | +12.19% | -4.70% | -4.04% | +5.99% | +4.66% | +29.28% | +16.78% | -3.96% |
| Furniture '26: Premium Furniture RetailersPremium Furniture Retailers | 8 | $4.17B | $33.36B | +1.07% | -1.90% | -4.42% | +1.25% | -8.93% | -4.00% | -11.09% | +1.06% | -7.05% | +5.41% | -3.72% | +0.68% | +1.66% | -2.46% |
| Furniture '26: Furniture ManfFurniture Manf | 12 | $1.43B | $17.13B | +0.30% | -1.91% | -4.98% | +1.44% | -29.35% | -26.61% | -37.28% | -47.73% | -13.03% | -13.91% | -33.99% | -18.08% | -5.53% | -6.27% |
| Furniture '26: MattressesMattresses | 6 | $2.41B | $14.49B | +1.18% | -3.68% | -7.70% | +1.17% | -52.50% | -52.40% | -56.66% | -80.62% | -22.35% | -21.82% | -50.27% | -47.74% | -6.19% | -4.82% |
| Furniture '26: Global FurnitureGlobal Furniture | 16 | $3.76B | $60.21B | +0.12% | -3.69% | -6.51% | +0.14% | -19.15% | -19.58% | +5.04% | +13.32% | -3.12% | +0.81% | -13.53% | +7.53% | +15.15% | +3.70% |
Default: 10D ↓ · Click headers to sort · Shift+click secondary