Group
Freight Transport
19 themes170 tickers
10D rank10D#46of 172 groups/172
From tiny packages to massive cargo, our Freight Transport group explores the global movement of goods. We cover the whole journey: ocean, rail, road, and even the last-mile to your doorstep, giving you a peek into the economic trends of our supply chains.
Airfreight & Logistics+20.12%5.3%
Cash Logistics-6.13%5.3%
Cold Chain+15.41%5.3%
Container Shipping+41.74%5.3%
Dry Bulk+96.13%5.3%
Feeder Shipping+43.41%5.3%
Freight Brokerages+38.29%5.3%
Freight Forwarders+23.02%5.3%
Global Couriers+2.45%5.3%
Integrated Express Shipping-4.10%5.3%
Last MIle & Warehousing-10.39%5.3%
Long Haul Trucking & Intermodal+45.39%5.3%
LTL Trucking+43.18%5.3%
Medical Transport+3.75%5.3%
N American Railroads+20.40%5.3%
Ocean Carriers+49.72%5.3%
Ports+21.43%5.3%
U.S. Food Distributor+23.28%5.3%
VLCCs+104.00%5.3%
As of Oct 4, 2026, 4:13 AM ET
Themes in this group
| Freight Transport '26: VLCCsVLCCs | 9 | $6.13B | $55.15B | +1.06% | +4.47% | +12.70% | -0.00% | +92.64% | +104.00% | +112.07% | +623.64% | +21.61% | +36.87% | +32.00% | +165.52% | -0.75% | +15.07% |
| Freight Transport '26: Freight BrokeragesFreight Brokerages | 13 | $6.74B | $87.64B | +3.14% | +2.88% | +2.04% | +3.04% | +28.73% | +38.29% | +24.24% | +67.17% | -1.14% | -10.61% | +11.51% | +37.41% | -2.12% | -5.98% |
| Freight Transport '26: U.S. Food DistributorU.S. Food Distributor | 5 | $16.13B | $80.65B | +2.05% | +2.87% | -4.04% | +0.45% | +30.26% | +23.28% | +71.24% | +111.26% | -7.16% | +9.03% | +10.35% | +46.98% | +1.05% | -9.06% |
| Freight Transport '26: N American RailroadsN American Railroads | 5 | $94.50B | $472.48B | +2.07% | +0.96% | -3.45% | +1.72% | +20.12% | +20.40% | +20.71% | +44.46% | -5.19% | +1.39% | +4.44% | +31.25% | +3.03% | -8.45% |
| Freight Transport '26: Feeder ShippingFeeder Shipping | 3 | $754.7M | $2.26B | +1.06% | -0.14% | +0.04% | +1.94% | +38.24% | +43.41% | +74.51% | +392.57% | +3.63% | +7.84% | +13.25% | +110.91% | -2.27% | +2.74% |
| Freight Transport '26: Dry BulkDry Bulk | 13 | $1.16B | $15.09B | +0.89% | -0.34% | -0.29% | +0.50% | +79.50% | +96.13% | +70.15% | +158.56% | +14.60% | +27.87% | +26.71% | +145.88% | +5.16% | +12.25% |
| Freight Transport '26: Ocean CarriersOcean Carriers | 24 | $11.48B | $275.64B | +0.78% | -0.43% | +2.62% | +0.57% | +41.82% | +49.72% | +53.57% | +199.43% | +13.06% | +20.52% | +21.16% | +75.54% | +4.30% | +8.76% |
| Freight Transport '26: Freight ForwardersFreight Forwarders | 13 | $17.59B | $211.09B | +1.14% | -0.48% | -0.47% | +1.16% | +9.52% | +23.02% | +24.88% | +28.91% | +1.15% | +3.03% | +3.59% | +34.74% | -5.05% | -0.37% |
| Freight Transport '26: PortsPorts | 19 | $11.07B | $155.03B | +0.10% | -0.55% | -2.36% | +0.22% | +12.34% | +21.43% | +44.93% | +87.12% | -1.47% | +0.64% | +3.05% | +41.28% | +1.26% | -2.66% |
| Freight Transport '26: Airfreight & LogisticsAirfreight & Logistics | 12 | $30.17B | $362.08B | +1.21% | -0.79% | -2.07% | +0.91% | +10.32% | +20.12% | +20.67% | +15.65% | -2.00% | +5.66% | +0.46% | +32.99% | -4.79% | -5.36% |
| Freight Transport '26: LTL TruckingLTL Trucking | 8 | $10.49B | $83.89B | +1.63% | -0.97% | -1.74% | +0.57% | +27.52% | +43.18% | +40.26% | +139.28% | -9.80% | -10.15% | +3.65% | +36.26% | -3.89% | -11.77% |
| Freight Transport '26: Long Haul Trucking & IntermodalLong Haul Trucking & Intermodal | 11 | $5.08B | $55.92B | +1.83% | -1.28% | -5.42% | +1.72% | +19.97% | +45.39% | +9.13% | +30.67% | -10.46% | -17.46% | +4.66% | +31.77% | +0.43% | -15.48% |
| Freight Transport '26: Container ShippingContainer Shipping | 9 | $20.30B | $182.68B | +0.34% | -1.54% | +2.25% | +0.52% | +36.21% | +41.74% | +49.71% | +118.64% | +17.87% | +20.50% | +21.31% | +55.41% | +7.02% | +6.32% |
| Freight Transport '26: Cold ChainCold Chain | 13 | $16.56B | $215.30B | +0.99% | -2.11% | -2.96% | +0.64% | +15.09% | +15.41% | -2.82% | +22.48% | -6.05% | -9.81% | +5.00% | +16.61% | -3.24% | -3.68% |
| Freight Transport '26: Last MIle & WarehousingLast MIle & Warehousing | 20 | $159.93B | $3.20T | +0.92% | -2.37% | -5.44% | +1.02% | -8.44% | -10.39% | +2.86% | +26.69% | -6.53% | -6.40% | -9.08% | -0.37% | +16.48% | -7.45% |
| Freight Transport '26: Cash LogisticsCash Logistics | 7 | $3.49B | $24.41B | -0.13% | -2.59% | -6.76% | 0.00% | -0.57% | -6.13% | +14.98% | +30.82% | -8.26% | +1.41% | -2.38% | +10.06% | -5.76% | -3.95% |
| Freight Transport '26: Integrated Express ShippingIntegrated Express Shipping | 14 | $20.16B | $262.14B | +0.10% | -2.68% | -4.35% | +0.06% | -6.93% | -4.10% | +4.91% | -16.15% | -7.49% | -4.54% | -12.17% | +6.68% | -4.72% | -6.65% |
| Freight Transport '26: Global CouriersGlobal Couriers | 20 | $18.96B | $379.13B | -0.22% | -2.97% | -6.23% | +0.48% | -1.46% | +2.45% | +8.99% | +5.64% | -9.47% | -6.57% | -9.55% | +14.67% | -3.54% | -6.21% |
| Freight Transport '26: Medical TransportMedical Transport | 8 | $2.83B | $22.62B | +0.91% | -6.56% | -5.20% | -0.27% | -0.48% | +3.75% | +15.30% | +75.94% | -5.21% | +6.08% | -5.83% | +43.47% | -2.61% | +20.47% |
Default: 10D ↓ · Click headers to sort · Shift+click secondary