Group
Freight Transport
19 themes168 tickers
10D rank#113of 134 groups
From tiny packages to massive cargo, our Freight Transport group explores the global movement of goods. We cover the whole journey: ocean, rail, road, and even the last-mile to your doorstep, giving you a peek into the economic trends of our supply chains.
Freight Transport '26: Airfreight & Logistics+19.58%5.3%
Freight Transport '26: Cash Logistics+9.34%5.3%
Freight Transport '26: Cold Chain+17.44%5.3%
Freight Transport '26: Container Shipping+13.01%5.3%
Freight Transport '26: Dry Bulk+58.26%5.3%
Freight Transport '26: Feeder Shipping+38.36%5.3%
Freight Transport '26: Freight Brokerages+25.70%5.3%
Freight Transport '26: Freight Forwarders+13.29%5.3%
Freight Transport '26: Global Couriers+11.99%5.3%
Freight Transport '26: Integrated Express Shipping+4.59%5.3%
Freight Transport '26: Last MIle & Warehousing-6.16%5.3%
Freight Transport '26: Long Haul Trucking & Intermodal+52.33%5.3%
Freight Transport '26: LTL Trucking+56.13%5.3%
Freight Transport '26: Medical Transport+15.67%5.3%
Freight Transport '26: N American Railroads+33.29%5.3%
Freight Transport '26: Ocean Carriers+29.61%5.3%
Freight Transport '26: Ports+23.75%5.3%
Freight Transport '26: U.S. Food Distributor+40.75%5.3%
Freight Transport '26: VLCCs+85.20%5.3%
As of Aug 6, 2026, 4:22 AM ET
Themes in this group
Build 20260806T082229
| Freight Transport '26: Medical Transport | 8 | $2.93B | $23.42B | -1.33% | +4.48% | +7.67% | +3.32% | +4.79% | +15.67% | +34.79% | +44.37% | -1.86% | +49.52% | -5.98% | +4.19% |
| Freight Transport '26: U.S. Food Distributor | 5 | $17.47B | $87.33B | +0.07% | +3.27% | +3.88% | -1.89% | +40.90% | +40.75% | +127.70% | +37.64% | +19.37% | +58.99% | -0.24% | +8.94% |
| Freight Transport '26: Cash Logistics | 7 | $3.78B | $26.46B | -0.26% | +2.51% | +3.72% | -1.25% | +8.19% | +9.34% | +36.35% | -20.67% | +6.21% | +19.76% | -3.13% | +4.24% |
| Freight Transport '26: Global Couriers | 20 | $20.57B | $411.47B | -0.82% | +1.41% | +2.53% | +0.78% | +9.33% | +11.99% | +31.95% | -6.21% | +0.37% | +26.79% | -0.36% | +5.10% |
| Freight Transport '26: Integrated Express Shipping | 14 | $22.35B | $312.91B | -0.88% | +1.17% | +1.99% | +0.22% | +0.46% | +4.59% | +21.71% | -14.30% | -5.23% | +15.15% | -1.20% | +3.21% |
| Freight Transport '26: Airfreight & Logistics | 12 | $32.09B | $385.11B | +0.17% | +0.88% | -0.05% | +1.13% | +12.86% | +19.58% | +37.37% | -19.58% | +2.77% | +36.06% | -2.52% | +1.48% |
| Freight Transport '26: VLCCs | 9 | $5.57B | $44.55B | +0.43% | +0.79% | +6.27% | +0.61% | +59.18% | +85.20% | +86.89% | +385.24% | +8.51% | +115.50% | -0.45% | +2.62% |
| Freight Transport '26: Last MIle & Warehousing | 20 | $172.79B | $3.46T | -2.04% | +0.46% | -2.82% | +0.04% | -3.09% | -6.16% | +21.49% | +51.12% | -3.79% | +5.04% | +16.96% | +0.75% |
| Freight Transport '26: Dry Bulk | 14 | $1.72B | $22.41B | -0.32% | +0.33% | +12.04% | -0.55% | +38.48% | +58.26% | +68.31% | +95.25% | +5.72% | +88.28% | -0.01% | +13.83% |
| Freight Transport '26: Ports | 19 | $11.92B | $166.90B | +0.53% | +0.30% | +6.68% | +0.58% | +14.24% | +23.75% | +60.51% | +79.32% | +4.75% | +42.90% | -0.34% | +14.94% |
| Freight Transport '26: Ocean Carriers | 24 | $9.69B | $232.44B | -1.10% | -0.83% | +9.99% | -1.80% | +23.48% | +29.61% | +61.12% | +29.39% | +5.52% | +52.87% | -2.57% | +8.37% |
| Freight Transport '26: Freight Forwarders | 12 | $19.33B | $212.58B | -0.72% | -0.98% | +1.04% | +0.14% | +4.22% | +13.29% | +46.75% | +8.27% | -0.88% | +37.02% | -1.42% | +2.66% |
| Freight Transport '26: Feeder Shipping | 3 | $684.3M | $2.05B | -0.92% | -1.11% | +5.65% | -1.53% | +32.15% | +38.36% | +119.63% | +384.16% | +8.24% | +101.63% | +1.53% | +3.04% |
| Freight Transport '26: Container Shipping | 9 | $16.90B | $152.13B | -0.43% | -1.52% | +7.29% | -1.65% | +14.22% | +13.01% | +51.52% | +38.97% | +1.83% | +30.31% | -3.22% | +9.53% |
| Freight Transport '26: Cold Chain | 13 | $18.23B | $237.03B | -0.93% | -1.61% | -4.14% | +0.55% | +23.46% | +17.44% | +17.67% | +30.07% | +12.64% | +25.11% | -2.34% | +4.60% |
| Freight Transport '26: Freight Brokerages | 9 | $5.39B | $48.55B | -2.21% | -1.86% | +0.51% | +6.93% | +25.93% | +25.70% | +25.33% | +4.23% | +16.28% | +27.68% | -5.00% | +5.96% |
| Freight Transport '26: N American Railroads | 5 | $101.12B | $505.58B | +0.23% | -2.56% | +5.21% | +1.82% | +29.15% | +33.29% | +36.28% | +24.45% | +12.30% | +41.12% | +3.00% | -1.66% |
| Freight Transport '26: LTL Trucking | 8 | $11.86B | $94.89B | -1.58% | -6.73% | +3.19% | +2.25% | +44.41% | +56.13% | +68.39% | +95.52% | +17.38% | +54.31% | -4.30% | +1.39% |
| Freight Transport '26: Long Haul Trucking & Intermodal | 9 | $5.78B | $52.05B | -2.71% | -8.91% | -6.30% | -0.62% | +37.14% | +52.33% | +25.45% | +52.12% | +20.72% | +46.69% | +1.21% | -2.12% |
Default: 10D ↓ · Click headers to sort · Shift+click secondary