Group
Fiscal Spend
32 themes321 tickers
10D rank#57of 134 groups
The U.S. government spends a lot of money but how it get spent changes often. Our Fiscal Spend group dives into the real-world impact of public funds on infrastructure, energy, defense, and tech. Discover where policy may be driving demand across these vital sectors.
Fiscal Spend '24: Aggregate Materials+16.59%3.1%
Fiscal Spend '24: Critical Materials+80.46%3.1%
Fiscal Spend '24: Industrial Manufacturing+39.04%3.1%
Fiscal Spend '24: Infra Construction+66.05%3.1%
Fiscal Spend '24: Infra E&D-18.03%3.1%
Fiscal Spend '24: Jet Makers+21.65%3.1%
Fiscal Spend '24: Power Producer-1.97%3.1%
Fiscal Spend '24: Renewables+61.54%3.1%
Fiscal Spend '24: Timber+1.17%3.1%
Fiscal Spend '24: Trad Energy Gen+63.74%3.1%
Fiscal Spend '24: Wire and Cable+94.49%3.1%
Fiscal Spend '25: AI Action Plan+63.31%3.1%
Fiscal Spend '25: Big Beautiful Bill Winners+68.07%3.1%
Fiscal Spend '25: Biofuels & Grains+78.07%3.1%
Fiscal Spend '25: Data Centers+74.33%3.1%
Fiscal Spend '25: Electrification Hardware & Services+139.07%3.1%
Fiscal Spend '25: Grid Modernization & Infra+52.08%3.1%
Fiscal Spend '25: HVAC+32.04%3.1%
Fiscal Spend '25: Police Re-funding-6.59%3.1%
Fiscal Spend '25: Reshoring Metals & Alloys+75.21%3.1%
Fiscal Spend '25: Resource Nationalism+84.21%3.1%
Fiscal Spend '25: Uranium+34.58%3.1%
Fiscal Spend '25: US Defense Modernization & Shipbuilding+31.54%3.1%
Fiscal Spend '26: Citizen Surveillance+12.16%3.1%
Fiscal Spend '26: Domestic Magnet Supply Chain+62.16%3.1%
Fiscal Spend '26: Housing Affordability-0.85%3.1%
Fiscal Spend '26: Medicaid & Dem-Favored Healthcare+67.88%3.1%
Fiscal Spend '26: New Dietary Guidelines-5.79%3.1%
Fiscal Spend '26: Saudi Defense Suppliers+27.28%3.1%
Fiscal Spend '26: Tariff Unwind+35.90%3.1%
Fiscal Spend '26: U.S. Chip Manufacturing+248.15%3.1%
Fiscal Spend '26: Venezuelan Oil & Oilfield Services+41.00%3.1%
As of Aug 6, 2026, 4:22 AM ET
Themes in this group
Build 20260806T082229
| Fiscal Spend '26: Citizen Surveillance | 14 | $288.37B | $4.04T | -1.08% | +16.37% | +5.35% | +9.37% | +7.76% | +12.16% | +184.69% | +96.44% | +10.86% | +62.12% | +19.08% | +1.83% |
| Fiscal Spend '26: Domestic Magnet Supply Chain | 14 | $8.02B | $104.32B | +0.20% | +12.82% | -9.16% | +12.61% | +36.68% | +62.16% | +375.23% | +311.32% | -12.63% | +279.56% | -2.08% | -7.97% |
| Fiscal Spend '25: Electrification Hardware & Services | 8 | $28.11B | $224.89B | -0.37% | +11.31% | -0.85% | +16.12% | +61.98% | +139.07% | +246.31% | +213.07% | +21.53% | +229.24% | +7.86% | +6.90% |
| Fiscal Spend '25: US Defense Modernization & Shipbuilding | 9 | $9.94B | $89.48B | +0.83% | +11.16% | +0.24% | +10.67% | +4.97% | +31.54% | +186.25% | +75.77% | -5.86% | +123.92% | +4.07% | +0.98% |
| Fiscal Spend '24: Critical Materials | 7 | $13.33B | $93.33B | +1.93% | +10.77% | -6.39% | +7.99% | +16.81% | +80.46% | +141.65% | +47.97% | -5.20% | +115.96% | +5.06% | -10.41% |
| Fiscal Spend '24: Wire and Cable | 12 | $21.31B | $255.69B | +3.67% | +9.32% | -0.93% | +9.04% | +60.95% | +94.49% | +315.97% | +558.03% | +22.42% | +208.47% | -0.27% | -3.37% |
| Fiscal Spend '25: Resource Nationalism | 13 | $37.33B | $485.29B | +1.35% | +7.45% | +0.06% | +8.16% | +21.78% | +84.21% | +188.48% | +116.37% | -8.16% | +149.14% | +0.41% | +3.91% |
| Fiscal Spend '26: Tariff Unwind | 17 | $15.82B | $268.89B | -0.72% | +7.39% | +9.82% | +3.75% | +9.90% | +35.90% | +37.14% | -24.56% | +6.40% | +44.63% | -1.23% | -1.44% |
| Fiscal Spend '25: Uranium | 8 | $9.79B | $78.30B | +0.27% | +6.84% | +3.53% | +8.88% | +7.82% | +34.58% | +115.74% | +303.11% | -16.32% | +118.52% | -1.00% | +3.39% |
| Fiscal Spend '24: Timber | 7 | $5.35B | $37.43B | -0.10% | +6.78% | +4.88% | +5.74% | +18.26% | +1.17% | -9.17% | -16.70% | +7.15% | -7.38% | +2.65% | +3.93% |
| Fiscal Spend '25: AI Action Plan | 16 | $8.35B | $133.63B | -1.77% | +6.72% | -0.10% | +5.99% | +38.03% | +63.31% | +199.71% | +478.64% | +14.69% | +128.75% | +5.71% | +1.81% |
| Fiscal Spend '25: Data Centers | 13 | $59.63B | $775.25B | -0.80% | +6.68% | -8.50% | +6.54% | +16.67% | +74.33% | +240.04% | +84.37% | +0.93% | +141.13% | +5.01% | -2.28% |
| Fiscal Spend '24: Infra E&D | 14 | $7.88B | $110.27B | -0.73% | +6.47% | +7.63% | +3.61% | -9.54% | -18.03% | -2.58% | +18.72% | -8.26% | -4.09% | -4.59% | -2.41% |
| Fiscal Spend '24: Jet Makers | 8 | $77.33B | $618.67B | +0.78% | +6.06% | +5.90% | +5.05% | +12.52% | +21.65% | +102.71% | +51.76% | +1.83% | +46.38% | -0.39% | +7.21% |
| Fiscal Spend '24: Renewables | 10 | $44.26B | $442.57B | -0.79% | +5.88% | -4.31% | +7.30% | +30.25% | +61.54% | +163.76% | +416.24% | +14.50% | +142.20% | -4.28% | +6.75% |
| Fiscal Spend '24: Industrial Manufacturing | 12 | $88.19B | $1.06T | -0.57% | +5.45% | -2.47% | +4.06% | +27.88% | +39.04% | +79.46% | +120.70% | +18.24% | +75.81% | -2.96% | +7.28% |
| Fiscal Spend '26: Saudi Defense Suppliers | 12 | $84.43B | $928.70B | -0.06% | +5.05% | +6.88% | +5.01% | +29.39% | +27.28% | +109.40% | +37.39% | +7.20% | +63.61% | +5.65% | +5.78% |
| Fiscal Spend '25: Grid Modernization & Infra | 19 | $76.80B | $1.46T | -0.50% | +4.80% | -0.16% | +5.70% | +36.98% | +52.08% | +149.11% | +170.25% | +13.26% | +117.74% | +2.12% | +4.39% |
| Fiscal Spend '25: Reshoring Metals & Alloys | 9 | $20.32B | $182.85B | +1.19% | +4.29% | +10.39% | +6.32% | +29.84% | +75.21% | +83.31% | +158.23% | +19.25% | +98.94% | +3.38% | +11.36% |
| Fiscal Spend '26: Housing Affordability | 9 | $160.85B | $1.45T | +1.45% | +4.10% | -1.86% | +4.98% | -11.20% | -0.85% | +0.42% | +62.70% | -11.84% | -1.36% | +1.57% | +3.53% |
| Fiscal Spend '24: Trad Energy Gen | 3 | $137.81B | $413.42B | +1.64% | +3.59% | -1.86% | +3.94% | +31.47% | +63.74% | +319.00% | +326.65% | +6.67% | +141.84% | +2.92% | -3.00% |
| Fiscal Spend '25: Police Re-funding | 12 | $13.08B | $156.93B | -1.33% | +3.40% | +9.58% | +6.01% | +2.51% | -6.59% | -18.50% | +96.99% | +2.69% | -13.11% | -2.57% | +24.48% |
| Fiscal Spend '26: Medicaid & Dem-Favored Healthcare | 6 | $92.62B | $555.70B | +0.26% | +1.20% | -3.39% | +0.04% | +32.84% | +67.88% | +13.49% | -0.78% | +37.93% | +20.01% | +2.91% | +2.20% |
| Fiscal Spend '24: Aggregate Materials | 16 | $14.70B | $235.14B | -0.32% | +0.88% | -6.22% | +2.94% | +7.52% | +16.59% | +45.48% | +65.88% | -2.83% | +29.75% | -5.18% | +2.05% |
| Fiscal Spend '25: Big Beautiful Bill Winners | 17 | $20.24B | $344.08B | +0.25% | -0.05% | -3.14% | +2.23% | +33.19% | +68.07% | +189.15% | +260.61% | +14.13% | +108.67% | +4.12% | +3.58% |
| Fiscal Spend '26: U.S. Chip Manufacturing | 16 | $412.47B | $6.60T | -0.90% | -0.10% | -13.94% | +5.58% | +116.97% | +248.15% | +315.38% | +290.15% | +57.25% | +305.72% | -3.27% | +6.20% |
| Fiscal Spend '26: New Dietary Guidelines | 15 | $12.18B | $182.75B | -0.61% | -0.62% | -0.76% | +0.02% | +0.21% | -5.79% | +30.11% | +10.26% | -5.55% | +4.10% | -2.48% | -0.47% |
| Fiscal Spend '26: Venezuelan Oil & Oilfield Services | 15 | $141.54B | $2.12T | -1.61% | -1.83% | +7.64% | -0.95% | +31.42% | +41.00% | +49.25% | +44.70% | +6.24% | +40.28% | +2.00% | -4.45% |
| Fiscal Spend '24: Infra Construction | 15 | $13.79B | $206.78B | -1.28% | -3.42% | -7.47% | +2.99% | +41.31% | +66.05% | +208.68% | +273.28% | +7.49% | +162.15% | +8.73% | +0.81% |
| Fiscal Spend '25: HVAC | 10 | $47.75B | $477.54B | -0.37% | -3.63% | -4.67% | +6.66% | +33.12% | +32.04% | +100.36% | +232.99% | +1.46% | +82.60% | -3.91% | +8.59% |
| Fiscal Spend '25: Biofuels & Grains | 6 | $13.46B | $80.75B | -1.46% | -6.90% | +2.55% | -0.19% | +47.29% | +78.07% | +72.77% | +46.87% | +14.84% | +133.46% | -4.28% | -0.05% |
| Fiscal Spend '24: Power Producer | 5 | $27.47B | $137.33B | -1.10% | -8.76% | -5.21% | -2.73% | +3.59% | -1.97% | +99.44% | +153.28% | -7.41% | +48.21% | -5.02% | -1.66% |
Default: 10D ↓ · Click headers to sort · Shift+click secondary