Group
Enterprise Software
15 themes154 tickers
10D rank10D#64of 172 groups/172
Enterprise Software groups 15 investment themes on stockthemes.ai, spanning multiple stocks across related ideas. Themes include: Enterprise Software '24: Collaboration, Productivity & Work Management Software, Enterprise Software '24: Communications & Contact Center Software, Enterprise Software '24: CRM, Sales & Customer Success Software, Enterprise Software '24: Cybersecurity Software, Enterprise Software '24: Data Analytics & BI Software, Enterprise Software '24: Data Platforms, Databases & Integration Software, Enterprise Software '24: Design, Creative & Content Software, Enterprise Software '24: Developer Tools, DevOps & Observability, and 7 more. Open each sub-theme for constituents and weights.
Collaboration, Productivity & Work Management Software-8.04%6.7%
Communications & Contact Center Software+52.60%6.7%
CRM, Sales & Customer Success Software-24.42%6.7%
Cybersecurity Software+33.04%6.7%
Data Analytics & BI Software+34.14%6.7%
Data Platforms, Databases & Integration Software+20.57%6.7%
Design, Creative & Content Software-26.91%6.7%
Developer Tools, DevOps & Observability+50.97%6.7%
Document, E-Signature & Content Management Software-18.84%6.7%
Enterprise Workflow, ITSM & Automation Software-9.50%6.7%
ERP & Enterprise Management Software-28.77%6.7%
Finance, Accounting & Spend Software-22.54%6.7%
HR, Payroll & Workforce Software-7.91%6.7%
Marketing, Advertising & Commerce Software-11.88%6.7%
Supply Chain, Procurement & Planning Software-18.39%6.7%
As of Oct 4, 2026, 4:13 AM ET
Themes in this group
| Enterprise Software '24: Developer Tools, DevOps & ObservabilityDeveloper Tools, DevOps & Observability | 11 | $378.99B | $4.17T | -0.38% | +3.00% | +11.70% | -0.47% | +57.90% | +50.97% | +84.54% | +46.47% | +28.30% | +40.90% | +108.28% | +73.69% | +13.69% | +14.92% |
| Enterprise Software '24: Cybersecurity SoftwareCybersecurity Software | 23 | $46.88B | $1.08T | +0.88% | +1.11% | +15.92% | +0.61% | +53.17% | +33.04% | +68.67% | +108.31% | +21.14% | +34.43% | +93.90% | +49.50% | +2.99% | +18.23% |
| Enterprise Software '24: Data Analytics & BI SoftwareData Analytics & BI Software | 10 | $471.11B | $4.71T | -0.23% | +0.19% | -0.35% | +0.04% | +23.07% | +34.14% | +102.10% | +79.76% | +19.20% | +39.31% | +63.91% | +61.08% | +16.15% | +14.78% |
| Enterprise Software '24: Supply Chain, Procurement & Planning SoftwareSupply Chain, Procurement & Planning Software | 8 | $85.27B | $682.17B | +0.72% | -0.53% | -1.24% | +0.47% | -6.85% | -18.39% | -27.30% | +15.24% | +4.71% | +7.74% | +22.34% | -12.20% | -1.71% | +7.46% |
| Enterprise Software '24: Document, E-Signature & Content Management SoftwareDocument, E-Signature & Content Management Software | 9 | $14.59B | $131.27B | -0.25% | -0.55% | -4.55% | -0.40% | -15.81% | -18.84% | -9.20% | +1.57% | -2.54% | +5.11% | +6.99% | -10.05% | -0.56% | -4.73% |
| Enterprise Software '24: Communications & Contact Center SoftwareCommunications & Contact Center Software | 15 | $6.59B | $98.83B | -1.02% | -0.93% | +5.99% | -1.07% | +51.30% | +52.60% | +60.13% | -44.45% | +13.61% | +15.52% | +61.77% | +61.17% | +9.30% | +16.59% |
| Enterprise Software '24: CRM, Sales & Customer Success SoftwareCRM, Sales & Customer Success Software | 13 | $18.36B | $220.28B | -1.48% | -1.63% | -9.01% | -1.31% | -24.32% | -24.42% | -17.33% | -39.30% | +2.13% | +12.09% | +7.58% | -25.10% | +18.17% | -5.08% |
| Enterprise Software '24: Marketing, Advertising & Commerce SoftwareMarketing, Advertising & Commerce Software | 19 | $22.50B | $427.43B | -1.44% | -1.75% | -5.45% | -0.97% | -13.69% | -11.88% | -6.04% | +3.38% | -1.55% | +4.02% | +14.03% | -4.84% | +3.89% | -3.98% |
| Enterprise Software '24: Enterprise Workflow, ITSM & Automation SoftwareEnterprise Workflow, ITSM & Automation Software | 10 | $21.42B | $214.17B | -1.55% | -1.91% | -8.98% | -1.10% | -14.51% | -9.50% | +5.89% | -9.53% | +10.29% | +19.75% | +23.48% | +2.40% | +0.10% | +36.98% |
| Enterprise Software '24: Data Platforms, Databases & Integration SoftwareData Platforms, Databases & Integration Software | 10 | $482.70B | $4.83T | +0.71% | -2.04% | +1.53% | +0.64% | +10.44% | +20.57% | +60.36% | +33.18% | +8.58% | +8.76% | +31.86% | +52.08% | +12.13% | +11.17% |
| Enterprise Software '24: Collaboration, Productivity & Work Management SoftwareCollaboration, Productivity & Work Management Software | 11 | $359.61B | $3.96T | -0.92% | -2.23% | -4.28% | -0.66% | -2.71% | -8.04% | +7.61% | -16.27% | +8.90% | +19.16% | +38.90% | -10.84% | +14.56% | +14.59% |
| Enterprise Software '24: Finance, Accounting & Spend SoftwareFinance, Accounting & Spend Software | 14 | $8.33B | $116.69B | -0.14% | -2.74% | -11.52% | +0.05% | -16.13% | -22.54% | -13.70% | -30.63% | +0.55% | +18.06% | +11.61% | -18.84% | -4.48% | -11.96% |
| Enterprise Software '24: Design, Creative & Content SoftwareDesign, Creative & Content Software | 8 | $22.32B | $178.54B | -0.49% | -2.88% | -9.38% | -0.54% | -20.02% | -26.91% | -12.53% | +2.58% | -1.21% | +0.52% | -1.13% | -14.79% | +0.95% | -8.11% |
| Enterprise Software '24: HR, Payroll & Workforce SoftwareHR, Payroll & Workforce Software | 14 | $16.73B | $234.24B | -1.28% | -3.59% | -8.33% | -1.21% | -1.64% | -7.91% | -1.45% | -11.27% | +1.39% | +14.79% | +22.48% | -6.81% | +1.05% | -2.07% |
| Enterprise Software '24: ERP & Enterprise Management SoftwareERP & Enterprise Management Software | 13 | $382.12B | $4.59T | +0.63% | -3.70% | -5.24% | +0.46% | -16.97% | -28.77% | +16.78% | +38.36% | -0.68% | -1.12% | -3.41% | -5.64% | +12.04% | +13.46% |
Default: 10D ↓ · Click headers to sort · Shift+click secondary