Group
Energy Services
6 themes59 tickers
10D rank#126of 134 groups
Curious about the backbone of global energy? Our Energy Services group dives into the companies drilling, transporting, and equipping the world's energy infrastructure, essential for keeping the lights on and the world moving.
Energy Services '26: Land Contract Drillers+96.32%16.7%
Energy Services '26: Land Drillers+81.96%16.7%
Energy Services '26: LNG Carriers-1.52%16.7%
Energy Services '26: Midstream, Pipelines, MLPs+22.93%16.7%
Energy Services '26: Offshore Drillers+64.56%16.7%
Energy Services '26: Oilfield Services & Equipment+71.39%16.7%
As of Aug 6, 2026, 4:22 AM ET
Themes in this group
Build 20260806T082229
| Energy Services '26: LNG Carriers | 9 | $12.63B | $113.67B | -0.10% | +1.03% | +4.39% | +1.73% | +6.58% | -1.52% | +12.01% | +271.86% | -3.52% | +8.97% | -5.21% | +1.54% |
| Energy Services '26: Oilfield Services & Equipment | 17 | $15.41B | $262.04B | -2.07% | -3.37% | +5.58% | +0.25% | +35.47% | +71.39% | +40.34% | +101.31% | -1.30% | +54.35% | +2.46% | -2.09% |
| Energy Services '26: Land Drillers | 16 | $2.47B | $39.47B | -3.04% | -4.06% | +3.24% | +0.13% | +29.25% | +81.96% | +22.16% | +9.48% | +2.75% | +46.05% | +0.90% | +0.21% |
| Energy Services '26: Midstream, Pipelines, MLPs | 16 | $50.18B | $802.95B | -1.01% | -4.21% | +1.59% | -1.23% | +20.82% | +22.93% | +57.64% | +111.05% | +3.40% | +15.67% | -0.77% | +0.25% |
| Energy Services '26: Offshore Drillers | 11 | $2.92B | $32.12B | -2.44% | -5.02% | +3.91% | +2.51% | +29.14% | +64.56% | +16.49% | -56.68% | -10.48% | +77.22% | -1.45% | -8.49% |
| Energy Services '26: Land Contract Drillers | 6 | $1.69B | $10.13B | -3.35% | -7.89% | +7.64% | -2.86% | +37.53% | +96.32% | +37.20% | +164.36% | +3.82% | +60.98% | -1.39% | -2.53% |
Default: 10D ↓ · Click headers to sort · Shift+click secondary