Group
Edge AI Long
7 themes47 tickers
10D rank#91of 134 groups
This group tracks the trend of moving AI compute from the data center to the device itself. Edge AI Long dives into the components, power, and connectivity making on-device intelligence tick, from processors to AI wearables. We're tracking the booming market for localized AI in your favorite gadgets.
Edge AI Long '24: Device Components+67.21%14.3%
Edge AI Long '24: Device Connectivity & IoT+52.36%14.3%
Edge AI Long '24: Device Power+71.11%14.3%
Edge AI Long '24: Edge Integrators+46.50%14.3%
Edge AI Long '24: Edge Processors+123.24%14.3%
Edge AI Long '26: AI Wearables+16.97%14.3%
Edge AI Long '26: NPU + Mobile Inference+116.22%14.3%
As of Aug 6, 2026, 4:22 AM ET
Themes in this group
Build 20260806T082229
| Edge AI Long '24: Edge Processors | 8 | $242.22B | $1.94T | -1.64% | +4.04% | -9.02% | +4.93% | +80.30% | +123.24% | +205.05% | +211.93% | +51.52% | +159.61% | -3.73% | +13.12% |
| Edge AI Long '24: Device Power | 4 | $12.51B | $50.03B | +2.88% | +3.85% | -18.26% | +4.75% | +56.55% | +71.11% | +93.95% | +140.66% | +43.24% | +96.27% | +7.78% | +13.18% |
| Edge AI Long '24: Device Connectivity & IoT | 15 | $4.80B | $72.00B | -1.45% | +3.24% | -3.11% | +5.13% | +41.52% | +52.36% | +107.02% | +65.05% | +30.08% | +67.75% | -3.32% | -1.76% |
| Edge AI Long '24: Device Components | 6 | $42.17B | $253.02B | +1.73% | +3.04% | -6.50% | +6.94% | +51.52% | +67.21% | +111.90% | +162.10% | +30.20% | +80.00% | -0.65% | +15.78% |
| Edge AI Long '26: AI Wearables | 7 | $874.49B | $6.12T | -2.72% | +2.79% | -4.00% | +3.51% | +5.46% | +16.97% | +113.44% | +159.28% | +11.77% | +52.70% | -8.13% | +11.93% |
| Edge AI Long '26: NPU + Mobile Inference | 11 | $584.38B | $6.43T | -1.38% | -1.43% | -9.78% | +2.53% | +68.80% | +116.22% | +167.15% | +169.78% | +42.00% | +139.73% | -6.89% | +4.46% |
| Edge AI Long '24: Edge Integrators | 4 | $56.65B | $226.62B | +0.26% | -2.06% | -4.73% | +2.60% | +22.20% | +46.50% | +65.69% | +122.40% | +14.69% | +66.52% | +0.22% | -5.46% |
Default: 10D ↓ · Click headers to sort · Shift+click secondary