Group
Cycle Short
8 themes75 tickers
10D rank#114of 134 groups
Cycle Short keeps an eye on sectors feeling the squeeze from economic slowdowns, rising rates, and a stretched consumer. Think housing, tech equipment, leisure, and industrial machinery – where the going gets tough. Regularly updated.
Cycle Short '24: Machinery & Engines-26.39%12.5%
Cycle Short '24: Middle Class Resi REIT-6.41%12.5%
Cycle Short '24: Semi Equip-75.87%12.5%
Cycle Short '24: Storage-17.29%12.5%
Cycle Short '24: Stretched Consumer-12.59%12.5%
Cycle Short '24: Vacation/Recreation-14.52%12.5%
Cycle Short '25: Overbuilt Housing in SE-4.19%12.5%
Cycle Short '26: Florida Growth Slowdown-5.83%12.5%
As of Aug 6, 2026, 4:22 AM ET
Themes in this group
Build 20260806T082229
| Cycle Short '24: Semi Equip | 6 | $294.57B | $1.77T | +1.95% | +2.48% | +11.56% | -5.03% | -75.87% | -71.50% | -155.18% | -242.12% | -28.34% | -198.11% | +0.11% | -6.19% |
| Cycle Short '24: Machinery & Engines | 7 | $64.02B | $448.13B | +0.80% | +1.57% | -2.70% | -3.49% | -26.39% | -40.74% | -96.41% | -102.20% | +0.68% | -60.10% | +1.01% | -8.30% |
| Cycle Short '26: Florida Growth Slowdown | 12 | $51.78B | $621.35B | -0.26% | -0.39% | +1.59% | -3.06% | -5.83% | -3.41% | -8.13% | -8.34% | +3.19% | -5.44% | +2.29% | -0.71% |
| Cycle Short '25: Overbuilt Housing in SE | 11 | $8.88B | $97.72B | -0.97% | -0.41% | +6.66% | -6.72% | -4.19% | +10.63% | +22.88% | -26.87% | +6.54% | +8.47% | +3.40% | -5.12% |
| Cycle Short '24: Storage | 9 | $28.92B | $260.27B | -0.55% | -1.04% | +0.02% | -1.34% | -17.29% | -12.90% | +1.55% | -21.98% | -5.93% | -6.18% | -2.53% | +1.52% |
| Cycle Short '24: Middle Class Resi REIT | 3 | $19.20B | $57.61B | -0.14% | -2.02% | +1.39% | +0.03% | -6.41% | -1.02% | +7.60% | +5.47% | -11.52% | +11.42% | +0.55% | -0.18% |
| Cycle Short '24: Stretched Consumer | 14 | $20.90B | $292.55B | -0.41% | -2.45% | -3.44% | -2.62% | -12.59% | -9.06% | -34.11% | -124.41% | -7.69% | -28.71% | +0.09% | -0.73% |
| Cycle Short '24: Vacation/Recreation | 16 | $10.06B | $160.92B | +0.24% | -4.39% | -6.31% | -4.93% | -14.52% | -12.80% | -16.78% | -24.24% | -11.96% | -45.31% | -1.94% | -3.22% |
Default: 10D ↓ · Click headers to sort · Shift+click secondary