Group
Consumer Attention
6 themes67 tickers
10D rank10D#141of 172 groups/172
Seems like we're all glued to our screens. Our Consumer Attention group peeks into the digital universe -- from social feeds and streaming to gaming -- to understand where our focus goes and the massive markets that follow.
Themes in this group
| Consumer Attention '24: Gaming & Game StreamingGaming & Game Streaming | 12 | $337.71B | $4.05T | +0.26% | -1.46% | +0.28% | +0.91% | -0.66% | -16.77% | +15.89% | +24.76% | +6.72% | +16.11% | +4.86% | +10.10% | +14.26% | +13.86% |
| Consumer Attention '24: Digital Ad Tech & Streaming InfraDigital Ad Tech & Streaming Infra | 17 | $8.38B | $142.46B | -1.84% | -3.52% | -5.57% | -0.51% | +0.80% | -1.53% | +19.41% | +11.61% | -3.39% | -4.54% | +13.63% | +22.38% | -10.94% | -12.66% |
| Consumer Attention '24: Media StreamingMedia Streaming | 11 | $681.47B | $7.50T | -0.79% | -3.57% | -5.48% | -0.72% | -7.56% | +2.42% | +55.69% | +68.34% | -4.27% | -8.30% | -3.87% | +41.15% | +2.63% | +0.98% |
| Consumer Attention '24: Legacy MediaLegacy Media | 15 | $15.48B | $232.14B | -0.12% | -4.08% | -11.41% | +0.92% | -10.09% | -1.65% | +35.33% | -20.41% | -4.94% | -7.57% | -6.59% | +23.14% | +0.81% | +2.36% |
| Consumer Attention '24: Chinese Social MediaChinese Social Media | 6 | $108.67B | $652.01B | -1.71% | -4.36% | -5.90% | -1.46% | -25.45% | -26.12% | -8.73% | -16.01% | -15.70% | -13.24% | -21.46% | -0.30% | -4.83% | -2.79% |
| Consumer Attention '24: U.S. Social MediaU.S. Social Media | 9 | $213.38B | $1.92T | -0.91% | -4.44% | -2.15% | -1.06% | -8.09% | -16.26% | +7.96% | -25.72% | -4.20% | +3.62% | +14.02% | +0.57% | -9.12% | +33.71% |
Default: 10D ↓ · Click headers to sort · Shift+click secondary