Group
Child Care
6 themes54 tickers
10D rank10D#106of 172 groups/172
From tiny tees to digital tales, and keeping little ones healthy, fed, and safe, our Child Care group covers the whole spectrum of the child-focused market.
Themes in this group
| Child Care '24: Child Apparel & AccessoriesChild Apparel & Accessories | 9 | $1.47B | $13.19B | -0.82% | +3.95% | -2.43% | +0.13% | -14.14% | -19.28% | -18.71% | -25.37% | -7.57% | -8.54% | -12.60% | -4.07% | -1.43% | -8.61% |
| Child Care '24: Child VaccinesChild Vaccines | 8 | $89.56B | $716.46B | -0.58% | -3.04% | -5.08% | +0.07% | +8.87% | +16.43% | +4.39% | +41.48% | +3.01% | +2.93% | -2.93% | +29.51% | +0.78% | +5.64% |
| Child Care '24: Child Hygiene & FoodChild Hygiene & Food | 5 | $6.53B | $32.64B | +1.12% | -3.53% | -11.14% | +1.32% | +0.03% | -15.43% | -37.63% | -61.09% | +4.39% | +2.16% | -5.53% | -31.97% | +5.10% | -15.42% |
| Child Care '24: Child HealthcareChild Healthcare | 8 | $32.44B | $259.53B | +0.95% | -3.84% | -6.18% | +0.73% | -10.11% | +0.62% | +9.23% | -31.01% | -2.55% | +7.89% | -8.98% | +4.01% | +7.42% | -6.80% |
| Child Care '24: Child ContentChild Content | 10 | $22.53B | $225.29B | +0.58% | -4.35% | -6.68% | +0.14% | -13.01% | -16.15% | +8.36% | -31.59% | +1.82% | -0.67% | -9.12% | +2.62% | +1.27% | +1.61% |
| Child Care '24: DaycareDaycare | 14 | $396.5M | $5.55B | -0.43% | -5.19% | -10.66% | +0.80% | -33.81% | -37.52% | -48.29% | -46.87% | -21.91% | -11.60% | -24.75% | -42.89% | -7.44% | -10.38% |
Default: 10D ↓ · Click headers to sort · Shift+click secondary