Group
Biotech
10 themes86 tickers
10D rank#90of 134 groups
Dive into Biotech, where we explore everything from established pharma giants and cutting-edge GLP-1 therapies to revolutionary oncology, genetic medicine, and AI-driven drug discovery. Understand what's going on in health innovation!
Biotech '24: GLP1+48.14%10.0%
Biotech '24: Oncology+33.11%10.0%
Biotech '24: Pharma/Therapeutics+34.82%10.0%
Biotech '25: Commercial / Late Stage+13.91%10.0%
Biotech '25: Neurology, CNS & Rare Disorders+49.80%10.0%
Biotech '25: Oncology & Immunotherapy+99.34%10.0%
Biotech '25: RNA-Based/Genetic Medicine+167.91%10.0%
Biotech '26: AI Driven Drug Discovery+71.20%10.0%
Biotech '26: Established Pharma+36.57%10.0%
Biotech '26: Scalable Oncology Drugs+62.05%10.0%
As of Aug 6, 2026, 4:22 AM ET
Themes in this group
Build 20260806T082229
| Biotech '26: AI Driven Drug Discovery | 18 | $87.03B | $1.57T | +2.05% | +7.06% | +1.09% | +2.17% | +44.19% | +71.20% | +81.23% | +127.43% | +34.94% | +88.76% | +10.05% | +16.84% |
| Biotech '25: RNA-Based/Genetic Medicine | 7 | $4.96B | $34.74B | +1.77% | +5.49% | +2.49% | +8.35% | +57.70% | +167.91% | +56.28% | +8.43% | +40.85% | +294.53% | +2.56% | +5.31% |
| Biotech '24: Pharma/Therapeutics | 13 | $3.73B | $48.51B | +0.36% | +4.33% | -1.60% | +4.35% | +5.39% | +34.82% | +62.61% | +4.42% | +2.99% | +76.34% | +6.45% | +13.50% |
| Biotech '25: Oncology & Immunotherapy | 12 | $6.63B | $79.50B | +0.67% | +3.44% | -0.18% | +4.35% | +29.80% | +99.34% | +122.53% | +79.04% | +27.31% | +132.37% | -1.24% | +26.88% |
| Biotech '24: GLP1 | 4 | $8.32B | $33.29B | +1.07% | +3.28% | +2.20% | +2.00% | -1.74% | +48.14% | +11.84% | +194.89% | +3.35% | +53.39% | +8.26% | +7.15% |
| Biotech '26: Established Pharma | 10 | $189.66B | $1.90T | +0.28% | +2.45% | +0.07% | +0.95% | +12.17% | +36.57% | +29.07% | +53.53% | +5.09% | +35.00% | +2.56% | +5.27% |
| Biotech '25: Neurology, CNS & Rare Disorders | 7 | $1.32B | $9.23B | -1.04% | -0.82% | -6.29% | +0.72% | +8.01% | +49.80% | +54.90% | +39.44% | +3.63% | +94.07% | -0.93% | +1.69% |
| Biotech '26: Scalable Oncology Drugs | 12 | $19.07B | $228.82B | -0.22% | -0.96% | -3.98% | +3.09% | +13.10% | +62.05% | +71.35% | +15.16% | +14.27% | +76.89% | +1.33% | +6.36% |
| Biotech '25: Commercial / Late Stage | 5 | $5.17B | $25.84B | +1.12% | -2.20% | -8.30% | +1.95% | -10.58% | +13.91% | +42.02% | +11.28% | -3.36% | +20.89% | +7.48% | +12.50% |
| Biotech '24: Oncology | 8 | $3.57B | $28.59B | -0.60% | -2.74% | +3.64% | +3.66% | +20.67% | +33.11% | +48.58% | -9.24% | +4.97% | +71.87% | +9.33% | +13.77% |
Default: 10D ↓ · Click headers to sort · Shift+click secondary