Group
Auto Retail & Services
7 themes84 tickers
10D rank10D#152of 172 groups/172
Want to know what makes the auto market tick? We're exploring everything from buying and servicing vehicles at dealerships to the twists and turns of auto financing and leasing. Get the lowdown on global sales and credit trends.
Themes in this group
| Auto Retail & Services '26: Global Leasing and RentalsGlobal Leasing and Rentals | 18 | $2.16B | $38.83B | +1.21% | -1.24% | -6.55% | +1.61% | -7.51% | -4.92% | +30.54% | +25.09% | -4.83% | -10.81% | -6.79% | +29.60% | -3.58% | -10.29% |
| Auto Retail & Services '26: U.S. Leasing and RentalsU.S. Leasing and Rentals | 7 | $7.01B | $49.04B | +1.77% | -1.93% | -12.73% | +1.29% | -4.14% | -13.75% | +26.77% | +26.39% | -8.56% | -21.60% | +0.53% | +21.03% | -1.38% | -15.15% |
| Auto Retail & Services '24: Auto Parts & ServicingAuto Parts & Servicing | 19 | $8.82B | $167.63B | -0.04% | -2.08% | -5.32% | 0.00% | -6.05% | -17.08% | -3.94% | -9.57% | -4.50% | -0.61% | -8.79% | -7.27% | -2.54% | -2.05% |
| Auto Retail & Services '26: Dealer Marketplaces & AuctionsDealer Marketplaces & Auctions | 14 | $10.12B | $141.63B | -0.09% | -4.27% | -4.91% | -0.15% | -4.33% | -9.28% | +17.55% | +52.50% | -7.56% | +4.17% | +11.63% | +8.19% | -6.43% | -3.59% |
| Auto Retail & Services '25: Global DealershipsGlobal Dealerships | 20 | $5.77B | $115.34B | -0.32% | -4.34% | -13.16% | -0.18% | -20.94% | -25.26% | -1.29% | +2.22% | -14.90% | -6.52% | -16.55% | -3.32% | -4.34% | -2.86% |
| Auto Retail & Services '26: U.S. DealershipsU.S. Dealerships | 10 | $150.57B | $1.51T | +0.22% | -7.57% | -16.82% | +0.97% | -25.51% | -33.56% | -27.49% | -19.07% | -21.13% | -15.82% | -19.39% | -29.96% | -15.20% | +15.28% |
| Auto Retail & Services '26: Auto FinancingAuto Financing | 7 | $66.26B | $463.81B | +0.53% | -7.89% | -12.72% | -1.00% | -4.57% | +9.21% | +39.78% | +38.61% | -12.39% | -5.09% | -1.43% | +23.78% | -0.15% | -3.61% |
Default: 10D ↓ · Click headers to sort · Shift+click secondary