Group
Atoms Bits Long
9 themes65 tickers
10D rank#79of 134 groups
Bits suck, atoms are better! This group digs into the physical world building the future: from AI materials and critical metals to mining gear and telecom infrastructure. We focus on the real-world bottlenecks and pricing power emerging from surging demand in AI, defense, and electrification.
Atoms Bits Long '26: AI Materials+32.45%11.1%
Atoms Bits Long '26: Aluminum, Beryllium & Titanium+85.92%11.1%
Atoms Bits Long '26: Carbon Fiber & Carbon Steel+46.77%11.1%
Atoms Bits Long '26: Construction & Mining Equipment+25.60%11.1%
Atoms Bits Long '26: Electronic Chemicals+55.95%11.1%
Atoms Bits Long '26: Energy Bottlenecks+49.23%11.1%
Atoms Bits Long '26: Mining Capex+33.30%11.1%
Atoms Bits Long '26: Telecom Infrastructure-13.72%11.1%
Atoms Bits Long '26: Tungsten & Superalloys+69.91%11.1%
As of Aug 6, 2026, 4:22 AM ET
Themes in this group
Build 20260806T082229
| Atoms Bits Long '26: Aluminum, Beryllium & Titanium | 12 | $7.44B | $89.23B | +2.43% | +9.08% | +5.26% | +9.37% | +32.49% | +85.92% | +155.52% | +130.24% | +1.94% | +136.68% | -0.73% | -2.43% |
| Atoms Bits Long '26: Energy Bottlenecks | 10 | $36.08B | $360.80B | +0.57% | +4.78% | +5.30% | +4.42% | +25.14% | +49.23% | +89.66% | +64.87% | +1.58% | +61.25% | -1.34% | +4.88% |
| Atoms Bits Long '26: Carbon Fiber & Carbon Steel | 5 | $4.42B | $22.11B | +0.96% | +3.45% | -0.69% | +3.54% | +40.38% | +46.77% | +72.36% | +16.81% | +9.28% | +68.00% | -1.43% | +1.78% |
| Atoms Bits Long '26: AI Materials | 6 | $15.66B | $93.96B | +3.01% | +3.31% | -6.02% | +0.43% | +18.18% | +32.45% | +59.16% | +19.62% | -5.10% | +46.84% | +1.73% | +1.67% |
| Atoms Bits Long '26: Mining Capex | 8 | $25.57B | $204.55B | +0.79% | +2.85% | +0.21% | +5.08% | +21.83% | +33.30% | +86.84% | +49.60% | -9.12% | +57.96% | -0.89% | +3.46% |
| Atoms Bits Long '26: Electronic Chemicals | 6 | $7.43B | $44.56B | -0.14% | +1.91% | -5.20% | +6.37% | +40.15% | +55.95% | +32.04% | +2.97% | +3.89% | +46.67% | +6.04% | +2.79% |
| Atoms Bits Long '26: Tungsten & Superalloys | 7 | $26.97B | $188.78B | +0.09% | +1.24% | +4.77% | +7.69% | +41.18% | +69.91% | +131.77% | +533.72% | +16.33% | +101.93% | +4.65% | +11.65% |
| Atoms Bits Long '26: Telecom Infrastructure | 5 | $127.07B | $635.36B | -2.70% | -0.85% | +3.49% | -1.12% | -2.92% | -13.72% | +1.43% | +16.49% | -12.86% | -16.19% | +1.94% | -1.83% |
| Atoms Bits Long '26: Construction & Mining Equipment | 9 | $72.24B | $650.20B | -0.61% | -1.04% | +1.48% | +3.90% | +28.10% | +25.60% | +70.37% | +136.22% | -5.21% | +54.55% | +2.26% | +4.25% |
Default: 10D ↓ · Click headers to sort · Shift+click secondary